Studio Bora Inc.Pokémon Card List
Every Pokémon card illustrated by Studio Bora Inc.: 320 cards in English and Japanese since 2017, rarest first, with a picture of each one.
Hyper Rare4
Gold cards numbered past the main set.
Rare Secret12
UR · Ultra Rare15
Gold cards. A Japanese UR is the gold card, not the full art it means in English.
Ultra Rare13
SR · Super Rare13
Japanese full art cards.
ACE SPEC Rare1
Rare Holo VMAX1
RRR · Triple Rare1
Rare1
Promo26
Uncommon127
Common23
No rarity symbol83
| Have it | No. | Card | Rarity | Language |
|---|---|---|---|---|
| 097/064 | PowerglassShrouded Fable | Hyper Rare | EN | |
| 206/165 | Switch151 | Hyper Rare | EN | |
| 277/193 | Superior Energy RetrievalPaldea Evolved | Hyper Rare | EN | |
| 256/198 | Rare CandyScarlet & Violet Base | Hyper Rare | EN | |
| 214/195 | Leafy Camo PonchoSilver Tempest | Secret Rare | EN | |
| 211/189 | Choice BeltAstral Radiance | Secret Rare | EN | |
| 280/264 | FlaaffyFusion Strike | Secret Rare | EN | |
| 226/203 | FroslassEvolving Skies | Secret Rare | EN | |
| 225/198 | Echoing HornChilling Reign | Secret Rare | EN | |
| 230/198 | Welcoming LanternChilling Reign | Secret Rare | EN | |
| 208/192 | Tool ScrapperRebel Clash | Secret Rare | EN | |
| 264/236 | Great CatcherCosmic Eclipse | Secret Rare | EN | |
| 267/236 | Lillie's Poké DollCosmic Eclipse | Secret Rare | EN | |
| 251/236 | Giant BombUnified Minds | Secret Rare | EN | |
| 232/214 | Metal Core BarrierUnbroken Bonds | Secret Rare | EN | |
| 233/214 | Pokégear 3.0Unbroken Bonds | Secret Rare | EN | |
| 094/064 | Power HourglassNight Wanderer | UR | JA | |
| 209/165 | SwitchPokémon Card 151 | UR | JA | |
| 098/071 | Superior Energy RetrievalClay Burst | UR | JA | |
| 107/078 | Rare CandyViolet ex | UR | JA | |
| 124/098 | Leafy Camo PonchoParadigm Trigger | UR | JA | |
| 092/067 | Choice BeltBattle Region | UR | JA | |
| 125/100 | FlaaffyFusion Arts | UR | JA | |
| 093/070 | Welcoming LanternSilver Lance | UR | JA | |
| 094/070 | Echoing HornJet-Black Spirit | UR | JA | |
| 115/096 | Tool ScrapperRebellion Crash | UR | JA | |
| 074/049 | Lillie's Poké DollDream League | UR | JA | |
| 078/064 | Great CatcherRemix Bout | UR | JA | |
| 114/094 | Giant BombMiracle Twin | UR | JA | |
| 068/054 | Metal Core BarrierFull Metal Wall | UR | JA | |
| 069/055 | Pokégear 3.0Night Unison | UR | JA | |
| 107/084 | Energy SwitchPitch Black | Ultra Rare | EN | |
| 110/084 | Iron DefenderPitch Black | Ultra Rare | EN | |
| 108/086 | Energy RetrievalChaos Rising | Ultra Rare | EN | |
| 113/086 | Special Red CardChaos Rising | Ultra Rare | EN | |
| 115/086 | Tool ScrapperChaos Rising | Ultra Rare | EN | |
| 113/086 | Poké PadPerfect Order | Ultra Rare | EN | |
| 117/086 | Wondrous PatchPerfect Order | Ultra Rare | EN | |
| 264/217 | Ultra BallAscended Heroes | Ultra Rare | EN | |
| 121/094 | Punk HelmetPhantasmal Flames | Ultra Rare | EN | |
| 123/094 | SwitchPhantasmal Flames | Ultra Rare | EN | |
| 166/132 | Air BalloonMega Evolution Base | Ultra Rare | EN | |
| 175/132 | Rare CandyMega Evolution Base | Ultra Rare | EN | |
| 165/189 | Heatran VAstral Radiance | Ultra Rare | EN | |
| 098/076 | Pokémon CatcherStorm Emeralda | SR | JA | |
| 102/081 | Iron DefenderAbyss Eye | SR | JA | |
| 103/081 | Energy SwitchAbyss Eye | SR | JA | |
| 104/083 | Energy RetrievalNinja Spinner | SR | JA | |
| 106/083 | Special Red CardNinja Spinner | SR | JA | |
| 107/083 | Tool ScrapperNinja Spinner | SR | JA | |
| 103/080 | Poké PadNihil Zero | SR | JA | |
| 104/080 | Wondrous PatchNihil Zero | SR | JA | |
| 216/193 | Ultra BallMEGA Dream ex | SR | JA | |
| 104/080 | Punk HelmetInferno X | SR | JA | |
| 082/063 | Rare CandyMega Symphonia | SR | JA | |
| 084/063 | Air BalloonMega Brave | SR | JA | |
| 072/067 | Heatran VSpace Juggler | SR | JA | |
| 153/162 | Master BallTemporal Forces | ACE SPEC Rare | EN | |
| 069/172 | Mimikyu VMAXBrilliant Stars | Rare Holo VMAX | EN | |
| 077/184 | Mimikyu VMAXVMAX Climax | RRR | JA | |
| 55/156 | DrapionUltra Prism | Rare | EN | |
| 029 | SwitchPokémon TCG Classic: Blastoise | Promo | EN | |
| 029 | SwitchPokémon TCG Classic: Charizard | Promo | EN | |
| 029 | SwitchPokémon TCG Classic: Venusaur | Promo | EN | |
| 142 | Special Red CardMega Evolution Promos | Promo | JA | |
| 135 | Poké PadMega Evolution Promos | Promo | JA | |
| 085 | Poké PadMega Evolution Promos | Promo | JA | |
| 050 | Air BalloonMega Evolution Promos | Promo | JA | |
| 102/080 | SwitchInferno X | Promo | JA | |
| 277 | Pokémon CatcherScarlet & Violet Promos | Promo | JA | |
| 276 | SwitchScarlet & Violet Promos | Promo | JA | |
| 248 | SwitchScarlet & Violet Promos | Promo | JA | |
| 246 | Rare CandyScarlet & Violet Promos | Promo | JA | |
| 189 | TM MachineScarlet & Violet Promos | Promo | JA | |
| 160 | Roto-StickScarlet & Violet Promos | Promo | JA | |
| 159 | Rare CandyScarlet & Violet Promos | Promo | JA | |
| 146 | Technical Machine: EvolutionScarlet & Violet Promos | Promo | JA | |
| 126 | SwitchScarlet & Violet Promos | Promo | JA | |
| 045 | Rare CandyScarlet & Violet Promos | Promo | JA | |
| 019 | Vitality BandScarlet & Violet Promos | Promo | JA | |
| 017 | SwitchScarlet & Violet Promos | Promo | JA | |
| 016 | Rare CandyScarlet & Violet Promos | Promo | JA | |
| 011 | SwitchScarlet & Violet Promos | Promo | JA | |
| 010 | Poké BallScarlet & Violet Promos | Promo | JA | |
| 054 | Poké BallSword & Shield Promos | Promo | JA | |
| 053 | SwitchSword & Shield Promos | Promo | JA | |
| 019 | Poké BallSword & Shield Promos | Promo | JA | |
| 082/086 | Special Red CardChaos Rising | Uncommon | EN | |
| 081/086 | Poké PadPerfect Order | Uncommon | EN | |
| 181/217 | Air BalloonAscended Heroes | Uncommon | EN | |
| 191/217 | Light BallAscended Heroes | Uncommon | EN | |
| 092/094 | Punk HelmetPhantasmal Flames | Uncommon | EN | |
| 094/094 | Wondrous PatchPhantasmal Flames | Uncommon | EN | |
| 118/132 | Iron DefenderMega Evolution Base | Uncommon | EN | |
| 126/132 | RepelMega Evolution Base | Uncommon | EN | |
| 079/086 | Air BalloonBlack Bolt | Uncommon | EN | |
| 082/086 | Energy RetrievalWhite Flare | Uncommon | EN | |
| 085/086 | Tool ScrapperWhite Flare | Uncommon | EN | |
| 162/182 | Cynthia's Power WeightDestined Rivals | Uncommon | EN | |
| 181/182 | TM MachineDestined Rivals | Uncommon | EN | |
| 156/159 | Redeemable TicketJourney Together | Uncommon | EN | |
| 158/159 | Super PotionJourney Together | Uncommon | EN | |
| 163/191 | Babiri BerrySurging Sparks | Uncommon | EN | |
| 168/191 | Colbur BerrySurging Sparks | Uncommon | EN | |
| 175/191 | Dusk BallSurging Sparks | Uncommon | EN | |
| 184/191 | Passho BerrySurging Sparks | Uncommon | EN | |
| 188/191 | Technical Machine: FluoriteSurging Sparks | Uncommon | EN | |
| 140/142 | Occa BerryStellar Crown | Uncommon | EN | |
| 141/142 | Payapa BerryStellar Crown | Uncommon | EN | |
| 063/064 | PowerglassShrouded Fable | Uncommon | EN | |
| 156/167 | Love BallTwilight Masquerade | Uncommon | EN | |
| 158/167 | Lucky HelmetTwilight Masquerade | Uncommon | EN | |
| 143/162 | Boxed OrderTemporal Forces | Uncommon | EN | |
| 090/091 | Technical Machine: Crisis PunchPaldean Fates | Uncommon | EN | |
| 176/182 | Technical Machine: BlindsideParadox Rift | Uncommon | EN | |
| 177/182 | Technical Machine: DevolutionParadox Rift | Uncommon | EN | |
| 178/182 | Technical Machine: EvolutionParadox Rift | Uncommon | EN | |
| 179/182 | Technical Machine: Turbo EnergizeParadox Rift | Uncommon | EN | |
| 163/165 | Leftovers151 | Uncommon | EN | |
| 176/193 | Choice BeltPaldea Evolved | Uncommon | EN | |
| 189/193 | Superior Energy RetrievalPaldea Evolved | Uncommon | EN | |
| 197/198 | Vitality BandScarlet & Violet Base | Uncommon | EN | |
| 160/195 | Leafy Camo PonchoSilver Tempest | Uncommon | EN | |
| 165/196 | Panic MaskLost Origin | Uncommon | EN | |
| 068/078 | PokéStopPokémon GO | Uncommon | EN | |
| 136/189 | Canceling CologneAstral Radiance | Uncommon | EN | |
| 141/189 | Feather BallAstral Radiance | Uncommon | EN | |
| 146/189 | Hisuian Heavy BallAstral Radiance | Uncommon | EN | |
| 135/172 | Choice BeltBrilliant Stars | Uncommon | EN | |
| 231/264 | CrossceiverFusion Strike | Uncommon | EN | |
| 147/203 | Elemental BadgeEvolving Skies | Uncommon | EN | |
| 151/203 | Moon & Sun BadgeEvolving Skies | Uncommon | EN | |
| 155/203 | Ribbon BadgeEvolving Skies | Uncommon | EN | |
| 159/203 | Snow Leaf BadgeEvolving Skies | Uncommon | EN | |
| 136/198 | Echoing HornChilling Reign | Uncommon | EN | |
| 156/198 | Welcoming LanternChilling Reign | Uncommon | EN | |
| 063/072 | Team Yell TowelShining Fates | Uncommon | EN | |
| 159/185 | Rocky HelmetVivid Voltage | Uncommon | EN | |
| 164/189 | Old PCDarkness Ablaze | Uncommon | EN | |
| 164/192 | Poké BallRebel Clash | Uncommon | EN | |
| 168/192 | Tool ScrapperRebel Clash | Uncommon | EN | |
| 161/202 | Energy SearchSword & Shield Base | Uncommon | EN | |
| 167/202 | Lucky EggSword & Shield Base | Uncommon | EN | |
| 183/202 | SwitchSword & Shield Base | Uncommon | EN | |
| 192/236 | Great CatcherCosmic Eclipse | Uncommon | EN | |
| 197/236 | Lillie's Poké DollCosmic Eclipse | Uncommon | EN | |
| 196/236 | Giant BombUnified Minds | Uncommon | EN | |
| 180/214 | Metal Core BarrierUnbroken Bonds | Uncommon | EN | |
| 182/214 | Pokégear 3.0Unbroken Bonds | Uncommon | EN | |
| 182a | Pokégear 3.0Unbroken Bonds | Uncommon | EN | |
| 152a | Pokémon CommunicationTeam Up | Uncommon | EN | |
| 76/156 | SkuntankUltra Prism | Uncommon | EN | |
| 072/083 | Special Red CardNinja Spinner | Uncommon | JA | |
| 070/080 | Poké PadNihil Zero | Uncommon | JA | |
| 057/063 | Iron X DefenseMega Brave | Uncommon | JA | |
| 060/063 | RepelMega Brave | Uncommon | JA | |
| 079/086 | Energy RetrievalJapanese White Flare | Uncommon | JA | |
| 080/086 | Tool ScrapperJapanese White Flare | Uncommon | JA | |
| 082/086 | Air BalloonJapanese Black Bolt | Uncommon | JA | |
| 058/063 | SwitchHot Air Arena | Uncommon | JA | |
| 059/063 | Pokemon CatcherHot Air Arena | Uncommon | JA | |
| 060/063 | Cynthia's Power WeightHot Air Arena | Uncommon | JA | |
| 088/100 | Super PotionBattle Partners | Uncommon | JA | |
| 090/100 | Exchange TicketBattle Partners | Uncommon | JA | |
| 099/106 | Colbur BerrySuper Electric Breaker | Uncommon | JA | |
| 100/106 | Babiri BerrySuper Electric Breaker | Uncommon | JA | |
| 101/106 | Technical Machine: FluoriteSuper Electric Breaker | Uncommon | JA | |
| 054/064 | Dusk BallParadise Dragona | Uncommon | JA | |
| 058/064 | Passho BerryParadise Dragona | Uncommon | JA | |
| 092/102 | Payapa BerryStellar Miracle | Uncommon | JA | |
| 093/102 | Occa BerryStellar Miracle | Uncommon | JA | |
| 058/064 | Power HourglassNight Wanderer | Uncommon | JA | |
| 056/066 | SwitchCrimson Haze | Uncommon | JA | |
| 057/066 | Pokémon CatcherCrimson Haze | Uncommon | JA | |
| 058/066 | Love BallCrimson Haze | Uncommon | JA | |
| 060/066 | Lucky HelmetCrimson Haze | Uncommon | JA | |
| 061/071 | Boxed OrderWild Force | Uncommon | JA | |
| 063/066 | Technical Machine: DevolutionAncient Roar | Uncommon | JA | |
| 063/066 | Technical Machine: EvolutionFuture Flash | Uncommon | JA | |
| 053/062 | Rare CandyRaging Surf | Uncommon | JA | |
| 054/062 | SwitchRaging Surf | Uncommon | JA | |
| 056/062 | Technical Machine Turbo EnergizeRaging Surf | Uncommon | JA | |
| 057/062 | Technical Machine BlindsideRaging Surf | Uncommon | JA | |
| 160/165 | LeftoversPokémon Card 151 | Uncommon | JA | |
| 064/073 | Superior Energy RetrievalTriplet Beat | Uncommon | JA | |
| 065/073 | Great BallTriplet Beat | Uncommon | JA | |
| 069/078 | Pal PadScarlet ex | Uncommon | JA | |
| 072/078 | Rare CandyViolet ex | Uncommon | JA | |
| 061/068 | SwitchIncandescent Arcana | Uncommon | JA | |
| 094/100 | Panic MaskLost Abyss | Uncommon | JA | |
| 071/071 | PokéStopJapanese Pokémon GO | Uncommon | JA | |
| 062/067 | Hisuian Heavy BallSpace Juggler | Uncommon | JA | |
| 063/067 | Feather BallTime Gazer | Uncommon | JA | |
| 063/067 | Canceling CologneBattle Region | Uncommon | JA | |
| 090/100 | Choice BeltStar Birth | Uncommon | JA | |
| 089/100 | CrossceiverFusion Arts | Uncommon | JA | |
| 059/067 | SwitchBlue Sky Stream | Uncommon | JA | |
| 062/069 | Elemental BadgeEevee Heroes | Uncommon | JA | |
| 063/069 | Snow Leaf BadgeEevee Heroes | Uncommon | JA | |
| 064/069 | Moon & Sun BadgeEevee Heroes | Uncommon | JA | |
| 065/069 | Ribbon BadgeEevee Heroes | Uncommon | JA | |
| 063/070 | Welcoming LanternPeerless Fighters | Uncommon | JA | |
| 064/070 | Echoing HornPeerless Fighters | Uncommon | JA | |
| 065/076 | SwitchLegendary Heartbeat | Uncommon | JA | |
| 069/076 | Rocky HelmetLegendary Heartbeat | Uncommon | JA | |
| 065/070 | Old PCExplosive Walker | Uncommon | JA | |
| 088/096 | Tool ScrapperRebellion Crash | Uncommon | JA | |
| 057/060 | Lucky EggShield | Uncommon | JA | |
| 043/049 | Lillie's Poké DollDream League | Uncommon | JA | |
| 052/064 | Great CatcherRemix Bout | Uncommon | JA | |
| 084/094 | Giant BombMiracle Twin | Uncommon | JA | |
| 046/054 | Metal Core BarrierFull Metal Wall | Uncommon | JA | |
| 045/055 | Pokégear 3.0Night Unison | Uncommon | JA | |
| 027/066 | DrapionUltra Moon | Uncommon | JA | |
| 080/086 | Poké BallPerfect Order | Common | EN | |
| 082/086 | Pokémon CatcherPerfect Order | Common | EN | |
| 198/217 | Poké PadAscended Heroes | Common | EN | |
| 212/217 | Tool ScrapperAscended Heroes | Common | EN | |
| 115/132 | Energy SwitchMega Evolution Base | Common | EN | |
| 125/132 | Rare CandyMega Evolution Base | Common | EN | |
| 130/132 | SwitchMega Evolution Base | Common | EN | |
| 111/131 | Haban BerryPrismatic Evolutions | Common | EN | |
| 127/131 | Roto-StickPrismatic Evolutions | Common | EN | |
| 089/091 | Rare CandyPaldean Fates | Common | EN | |
| 183/193 | Great BallPaldea Evolved | Common | EN | |
| 171/198 | Energy RetrievalScarlet & Violet Base | Common | EN | |
| 173/198 | Energy SwitchScarlet & Violet Base | Common | EN | |
| 182/198 | Pal PadScarlet & Violet Base | Common | EN | |
| 185/198 | Poké BallScarlet & Violet Base | Common | EN | |
| 187/198 | Pokémon CatcherScarlet & Violet Base | Common | EN | |
| 191/198 | Rare CandyScarlet & Violet Base | Common | EN | |
| 194/198 | SwitchScarlet & Violet Base | Common | EN | |
| 128/159 | Energy SearchCrown Zenith | Common | EN | |
| 137/159 | Poké BallCrown Zenith | Common | EN | |
| 144/159 | SwitchCrown Zenith | Common | EN | |
| 059/073 | Poké BallChampion's Path | Common | EN | |
| 030/066 | SkuntankUltra Sun | Common | JA | |
| 031 | Poké Pad30th Celebration Premium Deck Set: Espeon & Umbreon | No symbol | JA | |
| 032 | Switch30th Celebration Premium Deck Set: Espeon & Umbreon | No symbol | JA | |
| 033 | Pokémon Catcher30th Celebration Premium Deck Set: Espeon & Umbreon | No symbol | JA | |
| 015 | Poké PadStart Deck 100 Battle Collection CoroCiao Version | No symbol | JA | |
| 016 | SwitchStart Deck 100 Battle Collection CoroCiao Version | No symbol | JA | |
| 017 | Pokémon CatcherStart Deck 100 Battle Collection CoroCiao Version | No symbol | JA | |
| 631 | Iron DefenderStart Deck 100 Battle Collection | No symbol | JA | |
| 634 | Super PotionStart Deck 100 Battle Collection | No symbol | JA | |
| 636 | Energy RetrievalStart Deck 100 Battle Collection | No symbol | JA | |
| 638 | Energy SwitchStart Deck 100 Battle Collection | No symbol | JA | |
| 655 | Rare CandyStart Deck 100 Battle Collection | No symbol | JA | |
| 662 | Poké PadStart Deck 100 Battle Collection | No symbol | JA | |
| 663 | SwitchStart Deck 100 Battle Collection | No symbol | JA | |
| 665 | Pokémon CatcherStart Deck 100 Battle Collection | No symbol | JA | |
| 668 | RepelStart Deck 100 Battle Collection | No symbol | JA | |
| 669 | Poké BallStart Deck 100 Battle Collection | No symbol | JA | |
| 676 | Passho BerryStart Deck 100 Battle Collection | No symbol | JA | |
| 677 | Payapa BerryStart Deck 100 Battle Collection | No symbol | JA | |
| 678 | Occa BerryStart Deck 100 Battle Collection | No symbol | JA | |
| 682 | Cynthia's Power WeightStart Deck 100 Battle Collection | No symbol | JA | |
| 683 | PowerglassStart Deck 100 Battle Collection | No symbol | JA | |
| 685 | Colbur BerryStart Deck 100 Battle Collection | No symbol | JA | |
| 686 | Haban BerryStart Deck 100 Battle Collection | No symbol | JA | |
| 688 | Air BalloonStart Deck 100 Battle Collection | No symbol | JA | |
| 693 | Babiri BerryStart Deck 100 Battle Collection | No symbol | JA | |
| 151/193 | Tool ScrapperMEGA Dream ex | No symbol | JA | |
| 162/193 | Cynthia's Power WeightMEGA Dream ex | No symbol | JA | |
| 163/193 | Light BallMEGA Dream ex | No symbol | JA | |
| 165/193 | Air BalloonMEGA Dream ex | No symbol | JA | |
| 012 | SwitchMega Diancie ex Starter Set MEGA | No symbol | JA | |
| 012 | Rare CandyMega Gengar ex Starter Set MEGA | No symbol | JA | |
| 014 | SwitchMega Gengar ex Starter Set MEGA | No symbol | JA | |
| 015 | Wondrous PatchMega Diancie ex Starter Set MEGA | No symbol | JA | |
| 017 | Air BalloonMega Diancie ex Starter Set MEGA | No symbol | JA | |
| 017 | Punk HelmetMega Gengar ex Starter Set MEGA | No symbol | JA | |
| 018 | Air BalloonMega Gengar ex Starter Set MEGA | No symbol | JA | |
| 012 | Energy SwitchMEGA Premium Trainer Box | No symbol | JA | |
| 017 | Tool ScrapperMEGA Premium Trainer Box | No symbol | JA | |
| 021 | Rare CandyMEGA Premium Trainer Box | No symbol | JA | |
| 023 | SwitchMEGA Premium Trainer Box | No symbol | JA | |
| 030 | Air BalloonMEGA Premium Trainer Box | No symbol | JA | |
| 033 | Technical Machine: EvolutionMEGA Premium Trainer Box | No symbol | JA | |
| 034 | Technical Machine: DevolutionMEGA Premium Trainer Box | No symbol | JA | |
| 012 | Rare CandySteven's Beldum & Metagross ex Starter Set ex | No symbol | JA | |
| 013 | Rare CandyMarnie's Morpeko & Grimmsnarl ex Starter Set ex | No symbol | JA | |
| 013 | SwitchSteven's Beldum & Metagross ex Starter Set ex | No symbol | JA | |
| 014 | SwitchMarnie's Morpeko & Grimmsnarl ex Starter Set ex | No symbol | JA | |
| 141/187 | Superior Energy RetrievalTerastal Festival ex | No symbol | JA | |
| 156/187 | Haban BerryTerastal Festival ex | No symbol | JA | |
| 160/187 | Technical Machine: EvolutionTerastal Festival ex | No symbol | JA | |
| 161/187 | Technical Machine: DevolutionTerastal Festival ex | No symbol | JA | |
| 157/190 | Superior Energy RetrievalShiny Treasure ex | No symbol | JA | |
| 163/190 | Rare CandyShiny Treasure ex | No symbol | JA | |
| 167/190 | LeftoversShiny Treasure ex | No symbol | JA | |
| 170/190 | Technical Machine: Crisis PunchShiny Treasure ex | No symbol | JA | |
| 016 | Energy RetrievalWorld Championships 2023 Yokohama Deck: Pikachu | No symbol | JA | |
| 018 | Great BallWorld Championships 2023 Yokohama Deck: Pikachu | No symbol | JA | |
| 020 | SwitchWorld Championships 2023 Yokohama Deck: Pikachu | No symbol | JA | |
| 021 | Pokémon CatcherWorld Championships 2023 Yokohama Deck: Pikachu | No symbol | JA | |
| 140/172 | Hisuian Heavy BallVSTAR Universe | No symbol | JA | |
| 145/172 | Choice BeltVSTAR Universe | No symbol | JA | |
| 147/172 | Leafy Camo PonchoVSTAR Universe | No symbol | JA | |
| 132/184 | Welcoming LanternVMAX Climax | No symbol | JA | |
| 138/184 | Tool ScrapperVMAX Climax | No symbol | JA | |
| 140/184 | Echoing HornVMAX Climax | No symbol | JA | |
| 012 | SwitchGengar VMAX High-Class Deck | No symbol | JA | |
| 156/190 | Team Yell TowelShiny Star V | No symbol | JA | |
| 163/190 | Tool ScrapperShiny Star V | No symbol | JA | |
| 011 | Energy SearchFire Starter Set V | No symbol | JA | |
| 011 | Energy SearchGrass Starter Set V | No symbol | JA | |
| 012 | Energy SearchFighting Starter Set V | No symbol | JA | |
| 012 | Energy SearchWater Starter Set V | No symbol | JA | |
| 013 | Energy SearchLightning Starter Set V | No symbol | JA | |
| 016 | SwitchGrass Starter Set V | No symbol | JA | |
| 016 | SwitchLightning Starter Set V | No symbol | JA | |
| 017 | SwitchFighting Starter Set V | No symbol | JA | |
| 017 | SwitchFire Starter Set V | No symbol | JA | |
| 017 | SwitchWater Starter Set V | No symbol | JA | |
| 129/173 | Pokégear 3.0TAG TEAM GX: Tag All Stars | No symbol | JA | |
| 142/173 | Metal Core BarrierTAG TEAM GX: Tag All Stars | No symbol | JA | |
| 094/095 | Pokémon CommunicationAlter Genesis | No symbol | JA | |
| 019 | Pokégear 3.0Tag Team GX Starter Sets | No symbol | JA | |
| 092/094 | Pokégear 3.0Miracle Twin | No symbol | JA |
Studio Bora Inc. in numbers
Swipe for more.
By rarity
Cards per year
2
2
39
18
28
30
56
33
79
33
Busiest year: 2025, with 79 cards
Types drawn most
Sets with the most
About these cards
Studio Bora Inc.'s first Pokémon card came out in 2017. There are 320 cards in English and Japanese across 121 sets and promo lists, led by the Powerglass Hyper Rare from Shrouded Fable.
The Pokémon drawn most: Drapion (2), Skuntank (2), Flaaffy (2) and Mimikyu (2).
Cards are sorted rarest first, and the newest first inside each rarity. Switch to the checklist to tick off the cards you own, or download the list as a PDF or a spreadsheet.
More illustrators
Others who drew for the same sets.





sowsow
Teeziro
HYOGONOSUKE
nagimiso