Pokémon fileNo. 0588
KarrablastCard Illustrators
Who drew Karrablast: 11 illustrators across 22 English and Japanese Karrablast cards, the artists with the most first.
No. 058811illustrators
22cards
2011first card
Sort
1Yuka Morii3 Karrablast cards
Karrablast (Common), Karrablast (Common) and Karrablast (No symbol)
2Tomokazu Komiya2 Karrablast cards
Karrablast (IR) and Karrablast (AR)
3DOM2 Karrablast cards
Karrablast (Common) and Karrablast (Common)
4Kagemaru Himeno2 Karrablast cards
Karrablast (Common) and Karrablast (Common)
5Ken Sugimori2 Karrablast cards
Karrablast (Common) and Karrablast (Common)
6match2 Karrablast cards
Karrablast (Common) and Karrablast (Common)
7Mizue2 Karrablast cards
Karrablast (Common) and Karrablast (Common)
8OOYAMA2 Karrablast cards
Karrablast (Common) and Karrablast (Common)
9Sanosuke Sakuma2 Karrablast cards
Karrablast (Common) and Karrablast (Common)
10sui2 Karrablast cards
Karrablast (Common) and Karrablast (Common)
11sowsow1 Karrablast card
Karrablast (Common)
Every Karrablast card and who drew it22
Rarest first. Tick the cards you own.
0 of 22
| Have it | No. | Card | Rarity | Language |
|---|---|---|---|---|
| 094/086 | KarrablastTomokazu Komiya | IR | EN | |
| 094/086 | KarrablastTomokazu Komiya | AR | JA | |
| 009/086 | KarrablastDOM | Common | EN | |
| 009/159 | KarrablastYuka Morii | Common | EN | |
| 015/172 | Karrablastsowsow | Common | EN | |
| 008/189 | KarrablastMizue | Common | EN | |
| 12/236 | KarrablastKen Sugimori | Common | EN | |
| 7/111 | KarrablastOOYAMA | Common | EN | |
| 8/119 | KarrablastSanosuke Sakuma | Common | EN | |
| 6/101 | Karrablastmatch | Common | EN | |
| 9/108 | KarrablastKagemaru Himeno | Common | EN | |
| 8/101 | Karrablastsui | Common | EN | |
| 009/086 | KarrablastDOM | Common | JA | |
| 007/100 | KarrablastYuka Morii | Common | JA | |
| 003/070 | KarrablastMizue | Common | JA | |
| 001/054 | KarrablastKen Sugimori | Common | JA | |
| 003/050 | KarrablastOOYAMA | Common | JA | |
| 008/088 | KarrablastSanosuke Sakuma | Common | JA | |
| 006/076 | Karrablastmatch | Common | JA | |
| 005/069 | KarrablastKagemaru Himeno | Common | JA | |
| 003/066 | Karrablastsui | Common | JA | |
| 047 | KarrablastYuka Morii | No symbol | JA |










