LitwickCard Illustrators
Who drew Litwick: 18 illustrators across 38 English and Japanese Litwick cards, the artists with the most first.
No. 0607Litwick (IR), Litwick (AR) and Litwick (Common) and 1 more
Litwick (Common), Litwick (Common) and Litwick (No symbol)
Litwick (Common), Litwick (Common) and Litwick (No symbol)
Litwick (Common), Litwick (Common) and Litwick (No symbol)
Litwick (Promo) and Litwick (Promo)
Litwick (Promo) and Litwick (Common)
Litwick (Common) and Litwick (Common)
Litwick (Common) and Litwick (Common)
Litwick (Common) and Litwick (Common)
Litwick (Common) and Litwick (Common)
Litwick (Common) and Litwick (Common)
Litwick (Common) and Litwick (Common)
Litwick (Common) and Litwick (Common)
Litwick (Common) and Litwick (Common)
Litwick (Common) and Litwick (Common)
Litwick (Common)
Litwick (Common)
Litwick (Common)
Every Litwick card and who drew it38
Rarest first. Tick the cards you own.
| Have it | No. | Card | Rarity | Language |
|---|---|---|---|---|
| 101/086 | LitwickNaoyo Kimura | IR | EN | |
| 100/086 | LitwickNaoyo Kimura | AR | JA | |
| BW27 | LitwickAtsuko Nishida | Promo | EN | |
| 312 | LitwickMAHOU | Promo | JA | |
| 009 | LitwickAtsuko Nishida | Promo | JA | |
| 036/084 | LitwickHYOGONOSUKE | Common | EN | |
| 016/086 | Litwicksatoma | Common | EN | |
| 036/167 | LitwickSaya Tsuruta | Common | EN | |
| 036/197 | LitwickNagomi Nijo | Common | EN | |
| 024/196 | LitwickYuka Morii | Common | EN | |
| 031/192 | LitwickSekio | Common | EN | |
| 27/236 | LitwickMAHOU | Common | EN | |
| 28/236 | Litwicksowsow | Common | EN | |
| 101/214 | LitwickAsako Ito | Common | EN | |
| 11/145 | LitwickMitsuhiro Arita | Common | EN | |
| 48/114 | LitwickKen Sugimori | Common | EN | |
| 41/119 | LitwickMidori Harada | Common | EN | |
| 14/116 | LitwickNaoyo Kimura | Common | EN | |
| 21/135 | LitwickKouki Saitou | Common | EN | |
| 18/099 | LitwickKanako Eo | Common | EN | |
| 57/101 | LitwickMasakazu Fukuda | Common | EN | |
| 58/101 | LitwickNaoki Saito | Common | EN | |
| 034/081 | LitwickHYOGONOSUKE | Common | JA | |
| 015/086 | Litwicksatoma | Common | JA | |
| 019/101 | LitwickSaya Tsuruta | Common | JA | |
| 012/067 | LitwickYuka Morii | Common | JA | |
| 016/096 | LitwickSekio | Common | JA | |
| 005/054 | Litwicksowsow | Common | JA | |
| 021/050 | LitwickAsako Ito | Common | JA | |
| 003/050 | LitwickMitsuhiro Arita | Common | JA | |
| 025/054 | LitwickKen Sugimori | Common | JA | |
| 040/088 | LitwickMidori Harada | Common | JA | |
| 007/051 | LitwickNaoyo Kimura | Common | JA | |
| 012/052 | LitwickKanako Eo | Common | JA | |
| 034/066 | LitwickMasakazu Fukuda | Common | JA | |
| 015/114 | LitwickMitsuhiro Arita | No symbol | JA | |
| 051/171 | LitwickKen Sugimori | No symbol | JA | |
| 057/131 | LitwickMidori Harada | No symbol | JA |










