PachirisuCard Illustrators
Who drew Pachirisu: 18 illustrators across 39 English and Japanese Pachirisu cards, the artists with the most first.
No. 0417Pachirisu (Rare), Pachirisu (Promo) and Pachirisu (No symbol) and 1 more
Pachirisu (Uncommon), Pachirisu (Uncommon) and Pachirisu (No symbol)
Pachirisu (Common), Pachirisu (Common) and Pachirisu (No symbol)
Pachirisu (Common), Pachirisu (Common) and Pachirisu (No symbol)
Pachirisu (IR) and Pachirisu (AR)
Pachirisu (Shiny Rare) and Pachirisu (S)
Pachirisu (Rare Holo) and Pachirisu (Rare Holo)
Pachirisu (Rare Holo) and Pachirisu (Rare Holo)
Pachirisu (Rare) and Pachirisu (No symbol)
Pachirisu (Rare) and Pachirisu (Uncommon)
Pachirisu (Promo) and Pachirisu (Promo)
Pachirisu (Uncommon) and Pachirisu (Common)
Pachirisu (Uncommon) and Pachirisu (No symbol)
Pachirisu (Common) and Pachirisu (Common)
Pachirisu (Common) and Pachirisu (Common)
Pachirisu (Common) and Pachirisu (Common)
Pachirisu (Uncommon)
Pachirisu (Common)
Every Pachirisu card and who drew it39
Rarest first. Tick the cards you own.
| Have it | No. | Card | Rarity | Language |
|---|---|---|---|---|
| 208/198 | Pachirisuzig | IR | EN | |
| 084/078 | Pachirisuzig | AR | JA | |
| 138/091 | Pachirisusaino misaki | Shiny Rare | EN | |
| 243/190 | Pachirisusaino misaki | S | JA | |
| 18/095 | PachirisuNoriko Hotta | Rare Holo | EN | |
| 5/106 | PachirisuHironobu Yoshida | Rare Holo | EN | |
| 012/040 | PachirisuNoriko Hotta | Rare Holo | JA | |
| PachirisuHironobu Yoshida | Rare Holo | JA | ||
| 25/119 | PachirisuMizue | Rare | EN | |
| 4 | PachirisuAtsuko Nishida | Rare | EN | |
| 35/130 | PachirisuKen Sugimori | Rare | EN | |
| 158 | PachirisuYuya Oka | Promo | EN | |
| DP04 | PachirisuAtsuko Nishida | Promo | EN | |
| 129 | PachirisuYuya Oka | Promo | JA | |
| 068/198 | PachirisuNaoki Saito | Uncommon | EN | |
| 052/172 | PachirisuHYOGONOSUKE | Uncommon | EN | |
| 10 | PachirisuMidori Harada | Uncommon | EN | |
| 43/100 | PachirisuTomokazu Komiya | Uncommon | EN | |
| 029/078 | PachirisuNaoki Saito | Uncommon | JA | |
| 025/088 | PachirisuMizue | Uncommon | JA | |
| 051/132 | Pachirisutono | Common | EN | |
| 049/163 | PachirisuNaoyo Kimura | Common | EN | |
| 80/214 | PachirisuYuka Morii | Common | EN | |
| 49/156 | PachirisuOOYAMA | Common | EN | |
| 37/116 | PachirisuAkira Komayama | Common | EN | |
| 118/147 | PachirisuKagemaru Himeno | Common | EN | |
| 033/063 | Pachirisutono | Common | JA | |
| 040/100 | PachirisuHYOGONOSUKE | Common | JA | |
| 033/070 | PachirisuNaoyo Kimura | Common | JA | |
| 028/060 | PachirisuYuka Morii | Common | JA | |
| 021/066 | PachirisuOOYAMA | Common | JA | |
| 019/051 | PachirisuAkira Komayama | Common | JA | |
| 247 | Pachirisutono | No symbol | JA | |
| 062/190 | PachirisuNaoki Saito | No symbol | JA | |
| 035/150 | PachirisuOOYAMA | No symbol | JA | |
| 121 | PachirisuMidori Harada | No symbol | JA | |
| 020 | PachirisuAtsuko Nishida | No symbol | JA | |
| 011 | PachirisuAtsuko Nishida | No symbol | JA | |
| DPBP#480 | PachirisuKen Sugimori | No symbol | JA |










