TorkoalCard Illustrators
Who drew Torkoal: 21 illustrators across 41 English and Japanese Torkoal cards, the artists with the most first.
No. 0324Torkoal V (Ultra Rare), Torkoal V (SR) and Torkoal V (Rare Holo V) and 1 more
Torkoal (Promo), Torkoal (Uncommon) and Torkoal (Uncommon) and 1 more
Torkoal (Rare Holo), Torkoal (Rare Holo) and Torkoal (Uncommon)
Torkoal (IR) and Torkoal (AR)
Torkoal (CHR) and Torkoal (Secret Rare)
Team Magma's Torkoal (Rare Holo) and Team Magma's Torkoal (Rare Holo)
Torkoal (Rare) and Torkoal (Rare)
Torkoal (Rare) and Torkoal (Rare)
Torkoal (Uncommon) and Torkoal (Uncommon)
Torkoal (Uncommon) and Torkoal (Uncommon)
Torkoal (Uncommon) and Torkoal (Common)
Torkoal (Uncommon) and Torkoal (Common)
Torkoal (Common) and Torkoal (No symbol)
Torkoal (Common) and Torkoal (Common)
Torkoal (Common) and Torkoal (Common)
Torkoal (Rare)
Torkoal (Rare)
Torkoal (Uncommon)
Torkoal (Uncommon)
Torkoal (Common)
Torkoal (Common)
Every Torkoal card and who drew it41
Rarest first. Tick the cards you own.
| Have it | No. | Card | Rarity | Language |
|---|---|---|---|---|
| 237/236 | TorkoalRyota Murayama | Secret Rare | EN | |
| 188/202 | Torkoal VAyaka Yoshida | Ultra Rare | EN | |
| 061/060 | Torkoal VAyaka Yoshida | SR | JA | |
| 172/167 | TorkoalMasa | IR | EN | |
| 069/066 | TorkoalMasa | AR | JA | |
| 050/049 | TorkoalRyota Murayama | CHR | JA | |
| 024/202 | Torkoal VAyaka Yoshida | Rare Holo V | EN | |
| 006/060 | Torkoal VAyaka Yoshida | RR | JA | |
| 12/095 | Team Magma's TorkoalK. Hoshiba | Rare Holo | EN | |
| 12/097 | TorkoalKagemaru Himeno | Rare Holo | EN | |
| 021/080 | Team Magma's TorkoalK. Hoshiba | Rare Holo | JA | |
| 010/054 | TorkoalKagemaru Himeno | Rare Holo | JA | |
| 25/095 | TorkoalHideaki Hakozaki | Rare | EN | |
| 41/146 | TorkoalMidori Harada | Rare | EN | |
| 33/110 | TorkoalMitsuhiro Arita | Rare | EN | |
| 27/092 | TorkoalAtsuko Nishida | Rare | EN | |
| DPBP#377 | TorkoalMidori Harada | Rare | JA | |
| 019/086 | TorkoalAtsuko Nishida | Rare | JA | |
| 012 | TorkoalKen Sugimori | Promo | JA | |
| 035/198 | TorkoalKurata So | Uncommon | EN | |
| 023/196 | TorkoalNaoyo Kimura | Uncommon | EN | |
| 023/172 | TorkoalKagemaru Himeno | Uncommon | EN | |
| 29/236 | Torkoal0313 | Uncommon | EN | |
| 29/168 | TorkoalKen Sugimori | Uncommon | EN | |
| 16/106 | TorkoalAkira Komayama | Uncommon | EN | |
| 18/108 | TorkoalMasakazu Fukuda | Uncommon | EN | |
| 10 | TorkoalKen Sugimori | Uncommon | EN | |
| 009/078 | TorkoalKurata So | Uncommon | JA | |
| 006/049 | Torkoal0313 | Uncommon | JA | |
| 012/072 | TorkoalSuwama Chiaki | Uncommon | JA | |
| 025/159 | Torkoalkodama | Common | EN | |
| 030/167 | TorkoalTeeziro | Common | EN | |
| 11/073 | TorkoalSuwama Chiaki | Common | EN | |
| 23/149 | Torkoalsui | Common | EN | |
| 100/127 | TorkoalKouki Saitou | Common | EN | |
| 014/076 | TorkoalTonji Matsuno | Common | JA | |
| 014/066 | TorkoalTeeziro | Common | JA | |
| 013/067 | TorkoalNaoyo Kimura | Common | JA | |
| 019/096 | TorkoalKen Sugimori | Common | JA | |
| 011/060 | Torkoalsui | Common | JA | |
| 101 | Torkoalkodama | No symbol | JA |










