Japanese 30th CelebrationIllustrators
Who drew each card in 30th Celebration, a Japanese set: 119 illustrators for 176 cards, the rarest cards first.
Jirachi ex (SAR) and Zacian (No symbol)
Fuecoco ex (SAR) and Pikachu (Pikachu Rare)
Pikachu ex (SAR) and Pikachu ex (SAR)
Gengar ex (SAR)
Greninja ex (SAR)
Mew ex (SAR)
Salamence ex (SAR)
Mewtwo ex (SAR)
Sylveon ex (SAR)
Moltres (AR), Articuno (AR) and Zapdos (AR)
Alolan Meowth (AR), Galarian Meowth (AR) and Meowth (AR)
Toxtricity (AR) and Miraidon (No symbol)
Gholdengo (AR) and Dialga (No symbol)
Hisuian Zorua (AR)
Lapras (AR)
Alolan Exeggutor (AR)
Kommo-o (AR)
Scraggy (AR)
Maushold (AR)
Ditto (AR)
Lycanroc (AR)
Nidorina (AR)
Drifloon (AR)
Chandelure (AR)
Morpeko (AR)
Fuecoco ex (RR), Greninja ex (RR) and Pikachu ex (RR) and 11 more
Mew ex (RR)
Pikachu ex (RR)
Pikachu (Pikachu Rare), Misty (No symbol) and Erika's Jigglypuff (No symbol) and 3 more
Pikachu (Pikachu Rare) and Zekrom (No symbol)
Pikachu (Pikachu Rare) and Delcatty (No symbol)
Pikachu (Pikachu Rare) and Mew (No symbol)
Pikachu (Pikachu Rare) and Lugia (No symbol)
Pikachu (Pikachu Rare) and Mewtwo (No symbol)
Pikachu (Pikachu Rare) and Lugia (No symbol)
Pikachu (Pikachu Rare) and Solgaleo (No symbol)
Pikachu (Pikachu Rare) and Magikarp (No symbol)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Pikachu (Pikachu Rare)
Mewtwo ex (Futuristic Rare), Mew ex (Futuristic Rare) and Mew (No symbol) and 10 more
Koraidon (No symbol), Pikachu (No symbol) and Charizard (No symbol) and 2 more
Moltres (No symbol), Articuno (No symbol) and Zapdos (No symbol)
Ultra Ball (No symbol), Poké Pad (No symbol) and Switch (No symbol)
Rayquaza-EX (No symbol) and Genesect-EX (No symbol)
Lucario (No symbol) and Raikou (No symbol)
Darkrai & Cresselia LEGEND (No symbol) and Darkrai & Cresselia LEGEND (No symbol)
Darkrai & Cresselia LEGEND (No symbol) and Darkrai & Cresselia LEGEND (No symbol)
Ho-Oh (No symbol)
Espeon (No symbol)
Snorlax (No symbol)
Lunala (No symbol)
Gimmighoul (No symbol)
Shining Celebi (No symbol)
Yveltal (No symbol)
Umbreon (No symbol)
Vivillon (No symbol)
Hakamo-o (No symbol)
Hisuian Zoroark (No symbol)
Igglybuff (No symbol)
Maushold (No symbol)
Palkia (No symbol)
Xerneas (No symbol)
Seismitoad (No symbol)
Crobat G (No symbol)
Kommo-o (No symbol)
Lapras (No symbol)
Metagross (No symbol)
Cosmoem (No symbol)
Lycanroc (No symbol)
Hisuian Zorua (No symbol)
Jangmo-o (No symbol)
Nidorina (No symbol)
Cosmog (No symbol)
Meowth (No symbol)
Unown (No symbol)
Galarian Meowth (No symbol)
Dark Tyranitar (No symbol)
Morpeko (No symbol)
Wishiwashi (No symbol)
Alolan Meowth (No symbol)
Exeggcute (No symbol)
Alolan Exeggutor (No symbol)
Solgaleo-GX (No symbol)
Ferrothorn (No symbol)
Palkia LV.X (No symbol)
Gholdengo (No symbol)
Illumise (No symbol)
Drifloon (No symbol)
Scraggy (No symbol)
Nidoran ♀ (No symbol)
Gengar (No symbol)
Groudon (No symbol)
Kyogre (No symbol)
Ditto (No symbol)
Zamazenta (No symbol)
Slowpoke (No symbol)
Reshiram (No symbol)
Eevee (No symbol)
Volbeat (No symbol)
Chandelure (No symbol)
Toxtricity (No symbol)
Each card and who drew it176
The whole set in card number order, with the illustrator of each card. Tick the cards you own.
| Have it | No. | Card | Rarity | Language |
|---|---|---|---|---|
| B | MewYOSHIROTTEN | No symbol | JA | |
| G | MewYOSHIROTTEN | No symbol | JA | |
| R | MewYOSHIROTTEN | No symbol | JA | |
| 001/103 | ExeggcuteNelnal | No symbol | JA | |
| 002/103 | Alolan ExeggutorOswaldo KATO | No symbol | JA | |
| 003/103 | VolbeatYoriyuki Ikegami | No symbol | JA | |
| 004/103 | IllumiseShibuzoh. | No symbol | JA | |
| 005/103 | VivillonJerky | No symbol | JA | |
| 006/103 | MoltresHYOGONOSUKE | No symbol | JA | |
| 007/103 | Ho-OhAnesaki Dynamic | No symbol | JA | |
| 008/103 | ReshiramUta | No symbol | JA | |
| 009/103 | Fuecoco ex5ban Graphics | RR | JA | |
| 010/103 | SlowpokeUninori | No symbol | JA | |
| 011/103 | LaprasMasa | No symbol | JA | |
| 012/103 | ArticunoHYOGONOSUKE | No symbol | JA | |
| 013/103 | KyogreTonji Matsuno | No symbol | JA | |
| 014/103 | Palkiakawayoo | No symbol | JA | |
| 015/103 | Greninja ex5ban Graphics | RR | JA | |
| 016/103 | WishiwashiNarano | No symbol | JA | |
| 017/103 | PikachuKen Sugimori | Pikachu Rare | JA | |
| 018/103 | Pikachudanciao | Pikachu Rare | JA | |
| 019/103 | Pikachusatoma | Pikachu Rare | JA | |
| 020/103 | PikachuTakeshi Nakamura | Pikachu Rare | JA | |
| 021/103 | PikachuAsako Ito | Pikachu Rare | JA | |
| 022/103 | Pikachusowsow | Pikachu Rare | JA | |
| 023/103 | PikachuJames Turner | Pikachu Rare | JA | |
| 024/103 | PikachuDOM | Pikachu Rare | JA | |
| 025/103 | PikachuAtsushi Furusawa | Pikachu Rare | JA | |
| 026/103 | PikachuTomokazu Komiya | Pikachu Rare | JA | |
| 027/103 | PikachuNarumi Sato | Pikachu Rare | JA | |
| 028/103 | PikachuUSGMEN | Pikachu Rare | JA | |
| 029/103 | PikachuSusumu Maeya | Pikachu Rare | JA | |
| 030/103 | PikachuOKACHEKE | Pikachu Rare | JA | |
| 031/103 | PikachuYuu Nishida | Pikachu Rare | JA | |
| 032/103 | PikachuTetsu Kayama | Pikachu Rare | JA | |
| 033/103 | PikachuTeeziro | Pikachu Rare | JA | |
| 034/103 | PikachuShinji Kanda | Pikachu Rare | JA | |
| 035/103 | PikachuRianti Hidayat | Pikachu Rare | JA | |
| 036/103 | PikachuAkira Komayama | Pikachu Rare | JA | |
| 037/103 | PikachuOOYAMA | Pikachu Rare | JA | |
| 038/103 | Pikachuakagi | Pikachu Rare | JA | |
| 039/103 | PikachuNaoyo Kimura | Pikachu Rare | JA | |
| 040/103 | Pikachusvlt | Pikachu Rare | JA | |
| 041/103 | PikachuAtsuko Nishida | Pikachu Rare | JA | |
| 042/103 | PikachuKIYOTAKA OSHIYAMA | Pikachu Rare | JA | |
| 043/103 | PikachuNurikabe | Pikachu Rare | JA | |
| 044/103 | PikachuShimaris Yukichi | Pikachu Rare | JA | |
| 045/103 | Pikachunagimiso | Pikachu Rare | JA | |
| 046/103 | PikachuKazuki Minami | Pikachu Rare | JA | |
| 047/103 | Pikachu ex5ban Graphics | RR | JA | |
| 048/103 | Pikachu extakuyoa | RR | JA | |
| 049/103 | ZapdosHYOGONOSUKE | No symbol | JA | |
| 050/103 | Zekromakagi | No symbol | JA | |
| 051/103 | ToxtricityYuriko Akase | No symbol | JA | |
| 052/103 | MorpekoNaoki Saito | No symbol | JA | |
| 053/103 | MiraidonKazumasa Yasukuni | No symbol | JA | |
| 054/103 | Mewtwonagimiso | No symbol | JA | |
| 055/103 | Mewtwo ex5ban Graphics | RR | JA | |
| 056/103 | Mewdanciao | No symbol | JA | |
| 057/103 | Mew exaky CG Works | RR | JA | |
| 058/103 | Espeonaspara | No symbol | JA | |
| 059/103 | Sylveon ex5ban Graphics | RR | JA | |
| 060/103 | Unownmingo | No symbol | JA | |
| 061/103 | DrifloonShinya Komatsu | No symbol | JA | |
| 062/103 | ChandelureYoshioka | No symbol | JA | |
| 063/103 | Xerneaskodama | No symbol | JA | |
| 064/103 | CosmogMina Nakai | No symbol | JA | |
| 065/103 | CosmoemMasako Tomii | No symbol | JA | |
| 066/103 | LunalaBun Toujo | No symbol | JA | |
| 067/103 | GimmighoulFujimoto Gold | No symbol | JA | |
| 068/103 | GroudonTakumi Wada | No symbol | JA | |
| 069/103 | LucarioHideki Ishikawa | No symbol | JA | |
| 070/103 | SeismitoadKurata So | No symbol | JA | |
| 071/103 | Lycanrocmatazo | No symbol | JA | |
| 072/103 | KoraidonMitsuhiro Arita | No symbol | JA | |
| 073/103 | Nidoran ♀Taira Akitsu | No symbol | JA | |
| 074/103 | NidorinaMiki Tanaka | No symbol | JA | |
| 075/103 | Alolan MeowthNatsumi Yoshida | No symbol | JA | |
| 076/103 | Gengar ex5ban Graphics | RR | JA | |
| 077/103 | UmbreonIori Suzuki | No symbol | JA | |
| 078/103 | ScraggySouichirou Gunjima | No symbol | JA | |
| 079/103 | Yveltalhncl | No symbol | JA | |
| 080/103 | Galarian MeowthMékayu | No symbol | JA | |
| 081/103 | Jirachi ex5ban Graphics | RR | JA | |
| 082/103 | Dialgatoriyufu | No symbol | JA | |
| 083/103 | FerrothornPo-Suzuki | No symbol | JA | |
| 084/103 | SolgaleoNurikabe | No symbol | JA | |
| 085/103 | ZacianAKIRA EGAWA | No symbol | JA | |
| 086/103 | ZamazentaTsuyoshi Nagano | No symbol | JA | |
| 087/103 | GholdengoSanosuke Sakuma | No symbol | JA | |
| 088/103 | Salamence ex5ban Graphics | RR | JA | |
| 089/103 | Jangmo-omiki kudo | No symbol | JA | |
| 090/103 | Hakamo-oJiro Sasumo | No symbol | JA | |
| 091/103 | Kommo-oMARINA Chikazawa | No symbol | JA | |
| 092/103 | MeowthMINAMINAMI Take | No symbol | JA | |
| 093/103 | DittoToshinao Aoki | No symbol | JA | |
| 094/103 | EeveeWintr Wandr | No symbol | JA | |
| 095/103 | SnorlaxAya Kusube | No symbol | JA | |
| 096/103 | IgglybuffKanami Ogata | No symbol | JA | |
| 097/103 | LugiaKazuki Minami | No symbol | JA | |
| 098/103 | Hisuian ZoruaMegumi Mizutani | No symbol | JA | |
| 099/103 | Hisuian ZoroarkKamome Shirahama | No symbol | JA | |
| 100/103 | MausholdKariya | No symbol | JA | |
| 101/103 | Ultra BallYuka Morii | No symbol | JA | |
| 102/103 | Poké PadYuka Morii | No symbol | JA | |
| 103/103 | SwitchYuka Morii | No symbol | JA | |
| 104/103 | Alolan ExeggutorAYUMI ODASHIMA | AR | JA | |
| 105/103 | Moltresmashu | AR | JA | |
| 106/103 | LaprasAmelicart | AR | JA | |
| 107/103 | Articunomashu | AR | JA | |
| 108/103 | Zapdosmashu | AR | JA | |
| 109/103 | ToxtricityKazumasa Yasukuni | AR | JA | |
| 110/103 | MorpekoYoshimi Miyoshi | AR | JA | |
| 111/103 | DrifloonWhisker | AR | JA | |
| 112/103 | ChandelureYASHIRO Nanaco | AR | JA | |
| 113/103 | LycanrocRaita Kazama | AR | JA | |
| 114/103 | NidorinaTaiga Kasai | AR | JA | |
| 115/103 | Alolan MeowthOKUBO | AR | JA | |
| 116/103 | ScraggyGOSSAN | AR | JA | |
| 117/103 | Galarian MeowthOKUBO | AR | JA | |
| 118/103 | Gholdengotoriyufu | AR | JA | |
| 119/103 | Kommo-oGemi | AR | JA | |
| 120/103 | MeowthOKUBO | AR | JA | |
| 121/103 | DittoOunishi | AR | JA | |
| 122/103 | Hisuian Zorua0313 | AR | JA | |
| 123/103 | Mausholdosare | AR | JA | |
| 124/103 | Fuecoco exAtsushi Furusawa | SAR | JA | |
| 125/103 | Greninja exGIDORA | SAR | JA | |
| 126/103 | Pikachu exkantaro | SAR | JA | |
| 127/103 | Pikachu exkantaro | SAR | JA | |
| 128/103 | Mewtwo exYano Keiji | SAR | JA | |
| 129/103 | Mew exKuroimori | SAR | JA | |
| 130/103 | Sylveon exYou Iribi | SAR | JA | |
| 131/103 | Gengar exCHORISO | SAR | JA | |
| 132/103 | Jirachi exAKIRA EGAWA | SAR | JA | |
| 133/103 | Salamence exRyota Murayama | SAR | JA | |
| 134/103 | Mewtwo exYOSHIROTTEN | Futuristic Rare | JA | |
| 135/103 | Mew exYOSHIROTTEN | Futuristic Rare | JA | |
| 136/103 | PikachuMitsuhiro Arita | No symbol | JA | |
| 137/103 | CharizardMitsuhiro Arita | No symbol | JA | |
| 138/103 | MistyKen Sugimori | No symbol | JA | |
| 139/103 | Erika's JigglypuffKen Sugimori | No symbol | JA | |
| 140/103 | SneaselKen Sugimori | No symbol | JA | |
| 141/103 | Shining CelebiHironobu Yoshida | No symbol | JA | |
| 142/103 | LugiaNaoyo Kimura | No symbol | JA | |
| 143/103 | DelcattyAtsuko Nishida | No symbol | JA | |
| 144/103 | Dark TyranitarNakaoka | No symbol | JA | |
| 145/103 | Scizor exMitsuhiro Arita | No symbol | JA | |
| 146/103 | MetagrossMasakazu Fukuda | No symbol | JA | |
| 147/103 | Palkia LV.XRyo Ueda | No symbol | JA | |
| 148/103 | UxieKen Sugimori | No symbol | JA | |
| 149/103 | Crobat GMakoto Imai | No symbol | JA | |
| 150/103 | GengarTakashi Yamaguchi | No symbol | JA | |
| 151/103 | Darkrai & Cresselia LEGENDNoriko Takaya and Shinji Higuchi | No symbol | JA | |
| 152/103 | Darkrai & Cresselia LEGENDNoriko Takaya and Shinji Higuchi | No symbol | JA | |
| 153/103 | NKen Sugimori | No symbol | JA | |
| 154/103 | Rayquaza-EXEske Yoshinob | No symbol | JA | |
| 155/103 | Genesect-EXEske Yoshinob | No symbol | JA | |
| 156/103 | M Gardevoir-EX5ban Graphics | No symbol | JA | |
| 157/103 | Greninja BREAK5ban Graphics | No symbol | JA | |
| 158/103 | Solgaleo-GXPLANETA | No symbol | JA | |
| 159/103 | Buzzwole-GX5ban Graphics | No symbol | JA | |
| 160/103 | Pikachu & Zekrom-GXMitsuhiro Arita | No symbol | JA | |
| 161/103 | Zacian V5ban Graphics | No symbol | JA | |
| 162/103 | RaikouHideki Ishikawa | No symbol | JA | |
| 163/103 | Mew VMAX5ban Graphics | No symbol | JA | |
| 164/103 | Arceus VSTAR5ban Graphics | No symbol | JA | |
| 165/103 | MagikarpShinji Kanda | No symbol | JA | |
| Basic Grass EnergyYOSHIROTTEN | No symbol | JA | ||
| Basic Fire EnergyYOSHIROTTEN | No symbol | JA | ||
| Basic Water EnergyYOSHIROTTEN | No symbol | JA | ||
| Basic Lightning EnergyYOSHIROTTEN | No symbol | JA | ||
| Basic Psychic EnergyYOSHIROTTEN | No symbol | JA | ||
| Basic Fighting EnergyYOSHIROTTEN | No symbol | JA | ||
| Basic Darkness EnergyYOSHIROTTEN | No symbol | JA | ||
| Basic Metal EnergyYOSHIROTTEN | No symbol | JA |




