GX Battle BoostIllustrators
Who drew each card in GX Battle Boost, a Japanese set: 37 illustrators for 125 cards, the rarest cards first.
Lunala-GX (UR), Solgaleo-GX (UR) and Pheromosa-GX (HR) and 29 more
Lillie (SR), Charjabug (No symbol) and Alolan Grimer (No symbol) and 2 more
Lusamine (SR) and Pyukumuku (No symbol)
Lana (SR)
Ho-Oh-GX (RR), Necrozma-GX (RR) and Darkrai-GX (RR)
Aqua Patch (No symbol), Escape Rope (No symbol) and Timer Ball (No symbol) and 6 more
Lurantis (No symbol), Litwick (No symbol) and Salazzle (No symbol) and 3 more
Acerola (No symbol), Kiawe (No symbol) and Guzma (No symbol) and 2 more
Araquanid (No symbol), Tsareena (No symbol) and Cosmog (No symbol) and 2 more
Salandit (No symbol), Alolan Sandslash (No symbol) and Oricorio (No symbol) and 2 more
Exeggcute (No symbol), Regirock (No symbol) and Magearna (No symbol) and 1 more
Tapu Bulu (No symbol), Mimikyu (No symbol) and Alolan Diglett (No symbol) and 1 more
Grubbin (No symbol), Bounsweet (No symbol) and Sandygast (No symbol)
Honchkrow (No symbol), Blissey (No symbol) and Eevee (No symbol)
Chandelure (No symbol), Oricorio (No symbol) and Palossand (No symbol)
Alolan Dugtrio (No symbol), Drampa (No symbol) and Type: Null (No symbol)
Tapu Fini (No symbol), Cosmoem (No symbol) and Lillie (No symbol)
Rayquaza (No symbol), Enhanced Hammer (No symbol) and Rescue Stretcher (No symbol)
Dhelmise (No symbol) and Alolan Exeggutor (No symbol)
Vikavolt (No symbol) and Alolan Muk (No symbol)
Fomantis (No symbol) and Raichu (No symbol)
Regice (No symbol) and Solrock (No symbol)
Dewpider (No symbol) and Morelull (No symbol)
Steenee (No symbol) and Alolan Sandshrew (No symbol)
Lampent (No symbol)
Sableye (No symbol)
Pinsir (No symbol)
Seviper (No symbol)
Choice Band (No symbol)
Sudowoodo (No symbol)
Victini (No symbol)
Wobbuffet (No symbol)
Pikachu (No symbol)
Murkrow (No symbol)
Lusamine (No symbol)
Alolan Vulpix (No symbol)
Trubbish (No symbol)
Double Colorless Energy (No symbol)
Each card and who drew it125
The whole set in card number order, with the illustrator of each card (1 card has no illustrator printed). Tick the cards you own.
| Have it | No. | Card | Rarity | Language |
|---|---|---|---|---|
| 001/114 | Exeggcutekawayoo | No symbol | JA | |
| 002/114 | PinsirDemizuPosuka | No symbol | JA | |
| 003/114 | GrubbinAkira Komayama | No symbol | JA | |
| 004/114 | DewpiderMidori Harada | No symbol | JA | |
| 005/114 | AraquanidShin Nagasawa | No symbol | JA | |
| 006/114 | FomantisKagemaru Himeno | No symbol | JA | |
| 007/114 | LurantisMitsuhiro Arita | No symbol | JA | |
| 008/114 | BounsweetAkira Komayama | No symbol | JA | |
| 009/114 | SteeneeMizue | No symbol | JA | |
| 010/114 | TsareenaShin Nagasawa | No symbol | JA | |
| 011/114 | Tapu BuluMegumi Mizutani | No symbol | JA | |
| 012/114 | Pheromosa-GX5ban Graphics | RR | JA | |
| 013/114 | Ho-Oh-GXPLANETA | RR | JA | |
| 014/114 | Victinikodama | No symbol | JA | |
| 015/114 | LitwickMitsuhiro Arita | No symbol | JA | |
| 016/114 | Lampent0313 | No symbol | JA | |
| 017/114 | ChandelureKouki Saitou | No symbol | JA | |
| 018/114 | SalanditTOKIYA | No symbol | JA | |
| 019/114 | SalazzleMitsuhiro Arita | No symbol | JA | |
| 020/114 | Alolan SandshrewMizue | No symbol | JA | |
| 021/114 | Alolan SandslashTOKIYA | No symbol | JA | |
| 022/114 | Alolan VulpixTomokazu Komiya | No symbol | JA | |
| 023/114 | Alolan NinetalesMitsuhiro Arita | No symbol | JA | |
| 024/114 | RegiceMasakazu Fukuda | No symbol | JA | |
| 025/114 | PyukumukuYou Iribi | No symbol | JA | |
| 026/114 | Tapu FiniSanosuke Sakuma | No symbol | JA | |
| 027/114 | Tapu Fini-GX5ban Graphics | RR | JA | |
| 028/114 | PikachuSaya Tsuruta | No symbol | JA | |
| 029/114 | RaichuKagemaru Himeno | No symbol | JA | |
| 030/114 | CharjabugNaoki Saito | No symbol | JA | |
| 031/114 | VikavoltHitoshi Ariga | No symbol | JA | |
| 032/114 | Tapu Koko-GX5ban Graphics | RR | JA | |
| 033/114 | Xurkitree-GX5ban Graphics | RR | JA | |
| 034/114 | Alolan GrimerNaoki Saito | No symbol | JA | |
| 035/114 | Alolan MukHitoshi Ariga | No symbol | JA | |
| 036/114 | Mewtwo-GX5ban Graphics | RR | JA | |
| 037/114 | Wobbuffetnagimiso | No symbol | JA | |
| 038/114 | SeviperEri Yamaki | No symbol | JA | |
| 039/114 | TrubbishYuka Morii | No symbol | JA | |
| 040/114 | GarbodorMitsuhiro Arita | No symbol | JA | |
| 041/114 | OricorioKouki Saitou | No symbol | JA | |
| 042/114 | OricorioTOKIYA | No symbol | JA | |
| 043/114 | MimikyuMegumi Mizutani | No symbol | JA | |
| 044/114 | DhelmiseHasuno | No symbol | JA | |
| 045/114 | Tapu Lele-GX5ban Graphics | RR | JA | |
| 046/114 | CosmogShin Nagasawa | No symbol | JA | |
| 047/114 | CosmoemSanosuke Sakuma | No symbol | JA | |
| 048/114 | Lunala5ban Graphics | No symbol | JA | |
| 049/114 | Lunala-GX5ban Graphics | RR | JA | |
| 050/114 | Necrozma-GXPLANETA | RR | JA | |
| 051/114 | SudowoodoHajime Kusajima | No symbol | JA | |
| 052/114 | LunatoneShin Nagasawa | No symbol | JA | |
| 053/114 | SolrockMasakazu Fukuda | No symbol | JA | |
| 054/114 | Regirockkawayoo | No symbol | JA | |
| 055/114 | RockruffNaoki Saito | No symbol | JA | |
| 056/114 | Lycanroc-GX5ban Graphics | RR | JA | |
| 057/114 | Lycanroc-GX5ban Graphics | RR | JA | |
| 058/114 | PassimianNaoki Saito | No symbol | JA | |
| 059/114 | SandygastAkira Komayama | No symbol | JA | |
| 060/114 | PalossandKouki Saitou | No symbol | JA | |
| 061/114 | MurkrowSekio | No symbol | JA | |
| 062/114 | HonchkrowHideki Ishikawa | No symbol | JA | |
| 063/114 | SableyeAya Kusube | No symbol | JA | |
| 064/114 | Darkrai-GXPLANETA | RR | JA | |
| 065/114 | Guzzlord-GX5ban Graphics | RR | JA | |
| 066/114 | Alolan DiglettMegumi Mizutani | No symbol | JA | |
| 067/114 | Alolan Dugtriomatch | No symbol | JA | |
| 068/114 | RegisteelMitsuhiro Arita | No symbol | JA | |
| 069/114 | Solgaleo5ban Graphics | No symbol | JA | |
| 070/114 | Solgaleo-GX5ban Graphics | RR | JA | |
| 071/114 | Celesteela-GX5ban Graphics | RR | JA | |
| 072/114 | Magearnakawayoo | No symbol | JA | |
| 073/114 | Sylveon-GX5ban Graphics | RR | JA | |
| 074/114 | DiancieTOKIYA | No symbol | JA | |
| 075/114 | MorelullMidori Harada | No symbol | JA | |
| 076/114 | Shiinotickawayoo | No symbol | JA | |
| 077/114 | Tapu LeleShin Nagasawa | No symbol | JA | |
| 078/114 | Alolan ExeggutorHasuno | No symbol | JA | |
| 079/114 | Drampamatch | No symbol | JA | |
| 080/114 | ChanseyMegumi Mizutani | No symbol | JA | |
| 081/114 | BlisseyHideki Ishikawa | No symbol | JA | |
| 082/114 | KangaskhanTOKIYA | No symbol | JA | |
| 083/114 | EeveeHideki Ishikawa | No symbol | JA | |
| 084/114 | RayquazaYoshinobu Saito | No symbol | JA | |
| 085/114 | Type: Nullmatch | No symbol | JA | |
| 086/114 | Silvally-GX5ban Graphics | RR | JA | |
| 087/114 | Drampa-GX5ban Graphics | RR | JA | |
| 088/114 | Aqua PatchToyste Beach | No symbol | JA | |
| 089/114 | Escape RopeToyste Beach | No symbol | JA | |
| 090/114 | Enhanced HammerYoshinobu Saito | No symbol | JA | |
| 091/114 | Timer BallToyste Beach | No symbol | JA | |
| 092/114 | Nest BallToyste Beach | No symbol | JA | |
| 093/114 | Field BlowerToyste Beach | No symbol | JA | |
| 094/114 | Rare CandyToyste Beach | No symbol | JA | |
| 095/114 | Multi SwitchToyste Beach | No symbol | JA | |
| 096/114 | Max PotionToyste Beach | No symbol | JA | |
| 097/114 | Rescue StretcherYoshinobu Saito | No symbol | JA | |
| 098/114 | Rotom Dex5ban Graphics | No symbol | JA | |
| 099/114 | Electric Memory5ban Graphics | No symbol | JA | |
| 100/114 | Ancient CrystalToyste Beach | No symbol | JA | |
| 101/114 | Choice BandEske Yoshinob | No symbol | JA | |
| 102/114 | Fire Memory5ban Graphics | No symbol | JA | |
| 103/114 | AcerolaKen Sugimori | No symbol | JA | |
| 104/114 | KiaweKen Sugimori | No symbol | JA | |
| 105/114 | GuzmaKen Sugimori | No symbol | JA | |
| 106/114 | LanaKen Sugimori | No symbol | JA | |
| 107/114 | MallowKen Sugimori | No symbol | JA | |
| 108/114 | LillieSanosuke Sakuma | No symbol | JA | |
| 109/114 | Lusaminetake | No symbol | JA | |
| 110/114 | Aether Paradise Conservation Area5ban Graphics | No symbol | JA | |
| 111/114 | Altar of the Moone5ban Graphics | No symbol | JA | |
| 112/114 | Brooklet Hill5ban Graphics | No symbol | JA | |
| 113/114 | Altar of the Sunne5ban Graphics | No symbol | JA | |
| 114/114 | Double Colorless Energynot credited | No symbol | JA | |
| 115/114 | Pheromosa-GX5ban Graphics | SR | JA | |
| 116/114 | Xurkitree-GX5ban Graphics | SR | JA | |
| 117/114 | Celesteela-GX5ban Graphics | SR | JA | |
| 118/114 | LanaKanako Eo | SR | JA | |
| 119/114 | LillieNaoki Saito | SR | JA | |
| 120/114 | LusamineYou Iribi | SR | JA | |
| 121/114 | Pheromosa-GX5ban Graphics | HR | JA | |
| 122/114 | Xurkitree-GX5ban Graphics | HR | JA | |
| 123/114 | Celesteela-GX5ban Graphics | HR | JA | |
| 124/114 | Lunala-GX5ban Graphics | UR | JA | |
| 125/114 | Solgaleo-GX5ban Graphics | UR | JA |




