Remix BoutIllustrators
Who drew each card in Remix Bout, a Japanese set: 50 illustrators for 80 cards, the rarest cards first.
Martial Arts Dojo (UR), Venusaur & Snivy-GX (HR) and Charizard & Braixen-GX (HR) and 5 more
Great Catcher (UR) and Great Catcher (Uncommon)
Alolan Persian-GX (HR) and Alolan Persian-GX (SR)
Blastoise & Piplup-GX (SR) and Bewear (Uncommon)
Roller Skater (SR) and Tangrowth (Uncommon)
Charizard & Braixen-GX (SR)
Professor Oak's Setup (SR)
Venusaur & Snivy-GX (SR)
Venusaur & Snivy-GX (RR), Charizard & Braixen-GX (RR) and Blastoise & Piplup-GX (RR)
Groudon (Rare), Entei (Uncommon) and Trevenant (Uncommon) and 1 more
Kyogre (Rare) and Emboar (Uncommon)
Sawsbuck (Rare) and Psyduck (Common)
Dusknoir (Rare)
Blacephalon (Rare)
Guzzlord (Rare)
Victini (Rare)
Throh (Uncommon), Janine (Uncommon) and Pawniard (Common)
Energy Retrieval (Uncommon), Acro Bike (No symbol) and Escape Board (No symbol)
Energy Switch (Uncommon) and Switch (Uncommon)
Crabominable (Uncommon) and Zangoose (Uncommon)
Marshadow (Uncommon)
Phione (Uncommon)
Pokémon Communication (Uncommon)
Wailord (Uncommon)
Alolan Muk (Uncommon)
Professor Oak's Setup (Uncommon)
Judge (Uncommon)
Tepig (Common) and Rotom (Common)
Alolan Meowth (Common) and Alolan Grimer (Common)
Golduck (Common) and Stufful (Common)
Passimian (Common)
Dhelmise (Common)
Phantump (Common)
Crabrawler (Common)
Rapidash (Common)
Absol (Common)
Pancham (Common)
Pignite (Common)
Tangela (Common)
Duskull (Common)
Bisharp (Common)
Heracross (Common)
Deerling (Common)
Tropius (Common)
Dusclops (Common)
Wailmer (Common)
Ponyta (Common)
Roller Skater (Common)
Welder (No symbol)
Lady (No symbol)
Draw Energy (UR), Weakness Guard Energy (Uncommon) and Draw Energy (Common)
Each card and who drew it80
The whole set in card number order, with the illustrator of each card (3 cards have no illustrator printed). Tick the cards you own.
| Have it | No. | Card | Rarity | Language |
|---|---|---|---|---|
| 001/064 | Venusaur & Snivy-GXMitsuhiro Arita | RR | JA | |
| 002/064 | Tangelaotumami | Common | JA | |
| 003/064 | Tangrowthnagimiso | Uncommon | JA | |
| 004/064 | HeracrossSatoshi Shirai | Common | JA | |
| 005/064 | Tropiussowsow | Common | JA | |
| 006/064 | DeerlingShibuzoh. | Common | JA | |
| 007/064 | Sawsbucksui | Rare | JA | |
| 008/064 | Charizard & Braixen-GXMitsuhiro Arita | RR | JA | |
| 009/064 | PonytaUta | Common | JA | |
| 010/064 | RapidashMisa Tsutsui | Common | JA | |
| 011/064 | EnteiShin Nagasawa | Uncommon | JA | |
| 012/064 | VictiniSaya Tsuruta | Rare | JA | |
| 013/064 | TepigMina Nakai | Common | JA | |
| 014/064 | PigniteNaoyo Kimura | Common | JA | |
| 015/064 | Emboarkawayoo | Uncommon | JA | |
| 016/064 | Blastoise & Piplup-GXMitsuhiro Arita | RR | JA | |
| 017/064 | Psyducksui | Common | JA | |
| 018/064 | GolduckShigenori Negishi | Common | JA | |
| 019/064 | WailmerTomokazu Komiya | Common | JA | |
| 020/064 | WailordKyoko Umemoto | Uncommon | JA | |
| 021/064 | Kyogrekawayoo | Rare | JA | |
| 022/064 | PhioneAKIRA EGAWA | Uncommon | JA | |
| 023/064 | Duskullryoma uratsuka | Common | JA | |
| 024/064 | DusclopsSuwama Chiaki | Common | JA | |
| 025/064 | DusknoirEske Yoshinob | Rare | JA | |
| 026/064 | RotomMina Nakai | Common | JA | |
| 027/064 | Phantumpmiki kudo | Common | JA | |
| 028/064 | TrevenantShin Nagasawa | Uncommon | JA | |
| 029/064 | DhelmiseMidori Harada | Common | JA | |
| 030/064 | Marshadow0313 | Uncommon | JA | |
| 031/064 | BlacephalonHasuno | Rare | JA | |
| 032/064 | GroudonShin Nagasawa | Rare | JA | |
| 033/064 | ThrohKen Sugimori | Uncommon | JA | |
| 034/064 | PanchamMotofumi Fujiwara | Common | JA | |
| 035/064 | PangoroShin Nagasawa | Common | JA | |
| 036/064 | CrabrawlerMiki Tanaka | Common | JA | |
| 037/064 | Crabominabletetsuya koizumi | Uncommon | JA | |
| 038/064 | PassimianMasakazu Fukuda | Common | JA | |
| 039/064 | Alolan MeowthSekio | Common | JA | |
| 040/064 | Alolan Persian-GX5ban Graphics | RR | JA | |
| 041/064 | Alolan GrimerSekio | Common | JA | |
| 042/064 | Alolan MukMAHOU | Uncommon | JA | |
| 043/064 | AbsolMizue | Common | JA | |
| 044/064 | PawniardKen Sugimori | Common | JA | |
| 045/064 | BisharpSATOSHI NAKAI | Common | JA | |
| 046/064 | GuzzlordKouki Saitou | Rare | JA | |
| 047/064 | Zangoosetetsuya koizumi | Uncommon | JA | |
| 048/064 | StuffulShigenori Negishi | Common | JA | |
| 049/064 | BewearAkira Komayama | Uncommon | JA | |
| 050/064 | Energy RetrievalToyste Beach | Uncommon | JA | |
| 051/064 | Energy SwitchRyo Ueda | Uncommon | JA | |
| 052/064 | Great CatcherStudio Bora Inc. | Uncommon | JA | |
| 053/064 | SwitchRyo Ueda | Uncommon | JA | |
| 054/064 | Pokémon CommunicationAyaka Yoshida | Uncommon | JA | |
| 055/064 | JanineKen Sugimori | Uncommon | JA | |
| 056/064 | Professor Oak's SetupMegumi Mizutani | Uncommon | JA | |
| 057/064 | JudgeSanosuke Sakuma | Uncommon | JA | |
| 058/064 | Roller SkaterYusuke Ohmura | Common | JA | |
| 059/064 | Weakness Guard Energynot credited | Uncommon | JA | |
| 060/064 | Draw Energynot credited | Common | JA | |
| 061/064 | Acro BikeToyste Beach | No symbol | JA | |
| 062/064 | Escape BoardToyste Beach | No symbol | JA | |
| 063/064 | LadykirisAki | No symbol | JA | |
| 064/064 | WelderHitoshi Ariga | No symbol | JA | |
| 065/064 | Venusaur & Snivy-GX5ban Graphics | SR | JA | |
| 066/064 | Venusaur & Snivy-GXYuka Morii | SR | JA | |
| 067/064 | Charizard & Braixen-GX5ban Graphics | SR | JA | |
| 068/064 | Charizard & Braixen-GXKagemaru Himeno | SR | JA | |
| 069/064 | Blastoise & Piplup-GX5ban Graphics | SR | JA | |
| 070/064 | Blastoise & Piplup-GXAkira Komayama | SR | JA | |
| 071/064 | Alolan Persian-GXPLANETA Tsuji | SR | JA | |
| 072/064 | Professor Oak's SetupNabana Kensaku | SR | JA | |
| 073/064 | Roller Skaternagimiso | SR | JA | |
| 074/064 | Venusaur & Snivy-GX5ban Graphics | HR | JA | |
| 075/064 | Charizard & Braixen-GX5ban Graphics | HR | JA | |
| 076/064 | Blastoise & Piplup-GX5ban Graphics | HR | JA | |
| 077/064 | Alolan Persian-GXPLANETA Tsuji | HR | JA | |
| 078/064 | Great CatcherStudio Bora Inc. | UR | JA | |
| 079/064 | Martial Arts Dojo5ban Graphics | UR | JA | |
| 080/064 | Draw Energynot credited | UR | JA |




