GX Ultra ShinyIllustrators
Who drew each card in GX Ultra Shiny, a Japanese set: 53 illustrators for 250 cards, the rarest cards first.
Tapu Bulu-GX (UR), Tapu Fini-GX (UR) and Tapu Koko-GX (UR) and 61 more
Lunala-GX (UR), Solgaleo-GX (UR) and Ultra Necrozma-GX (UR) and 1 more
Fisherman (SR), Rockruff (Rare Holo LV.X) and Guzzlord (Rare Holo LV.X) and 6 more
Ingo & Emmet (SR), Poipole (No symbol) and Alolan Dugtrio (No symbol) and 5 more
Morgan (SR), Dana (SR) and Evelyn (SR) and 4 more
Guzma (SR), Lunala ◇ (Prism Star Rare) and Darkrai (No symbol) and 1 more
Hiker (SR) and Xurkitree (Rare Holo LV.X)
Aether Foundation Employee (SR) and Lusamine (No symbol)
Cynthia (SR) and Ingo & Emmet (No symbol)
Voltorb (Rare Holo LV.X), Buzzwole (Rare Holo LV.X) and Garchomp (Rare Holo LV.X) and 5 more
Alolan Vulpix (Rare Holo LV.X), Lucario (Rare Holo LV.X) and Celesteela (Rare Holo LV.X) and 4 more
Frogadier (Rare Holo LV.X), Kartana (Rare Holo LV.X) and Hydreigon (No symbol) and 3 more
Sudowoodo (Rare Holo LV.X), Magneton (Rare Holo LV.X) and Ralts (Rare Holo LV.X) and 3 more
Wooper (Rare Holo LV.X), Riolu (Rare Holo LV.X) and Magnezone (Rare Holo LV.X) and 2 more
Scyther (Rare Holo LV.X), Dartrix (Rare Holo LV.X) and Inkay (Rare Holo LV.X) and 2 more
Rowlet (Rare Holo LV.X), Froakie (Rare Holo LV.X) and Shuppet (Rare Holo LV.X) and 2 more
Poipole (Rare Holo LV.X), Diancie (Rare Holo LV.X) and Oranguru (Rare Holo LV.X) and 1 more
Charmander (Rare Holo LV.X), Altaria (Rare Holo LV.X) and Eevee (Rare Holo LV.X) and 1 more
Pheromosa (Rare Holo LV.X), Beldum (Rare Holo LV.X) and Noibat (Rare Holo LV.X) and 1 more
Charmeleon (Rare Holo LV.X), Zekrom (No symbol) and Dawn Wings Necrozma (No symbol) and 1 more
Quagsire (Rare Holo LV.X), Zorua (Rare Holo LV.X) and Metang (Rare Holo LV.X) and 1 more
Wimpod (Rare Holo LV.X), Seviper (Rare Holo LV.X) and Magnemite (Rare Holo LV.X)
Kirlia (Rare Holo LV.X), Gabite (No symbol) and Turtonator (No symbol)
Malamar (Rare Holo LV.X)
Shaymin ◇ (Prism Star Rare), Diancie ◇ (Prism Star Rare) and Mow Rotom (No symbol) and 3 more
Reshiram-GX (RR) and Ultra Necrozma-GX (RR)
Combusken (No symbol), Heatmor (No symbol) and Quagsire (No symbol) and 8 more
Energy Recycler (No symbol), Counter Catcher (No symbol) and Beast Ring (No symbol) and 6 more
Raikou (No symbol), Lucario (No symbol) and Zygarde (No symbol) and 2 more
Venusaur (No symbol), Fiery Flint (No symbol) and Mysterious Treasure (No symbol) and 1 more
Reshiram (No symbol), Hoopa (No symbol) and Diancie (No symbol)
Magnezone (No symbol), Energy Loto (No symbol) and Rescue Stretcher (No symbol)
Seviper (No symbol) and Mimikyu (No symbol)
Zorua (No symbol) and Zweilous (No symbol)
Frost Rotom (No symbol) and Magnemite (No symbol)
Slugma (No symbol) and Magcargo (No symbol)
Alolan Marowak (No symbol) and Deino (No symbol)
Rotom (No symbol) and Alolan Diglett (No symbol)
Wooper (No symbol) and Eevee (No symbol)
Inkay (No symbol) and Cubone (No symbol)
Pheromosa (No symbol) and Alolan Vulpix (No symbol)
Sableye (No symbol) and Swablu (No symbol)
Fennekin (No symbol)
Marshadow (No symbol)
Sudowoodo (No symbol)
Kartana (No symbol)
Snover (No symbol)
Pachirisu (No symbol)
Mt. Coronet (No symbol)
Heatran (No symbol)
Rockruff (No symbol)
Exeggcute (No symbol)
Ralts (No symbol)
Beast Energy ◇ (Prism Star Rare), Counter Energy (No symbol) and Unit Energy GFW (No symbol) and 2 more
Each card and who drew it250
The whole set in card number order, with the illustrator of each card (5 cards have no illustrator printed). Tick the cards you own.
| Have it | No. | Card | Rarity | Language |
|---|---|---|---|---|
| 001/150 | BulbasaurMizue | No symbol | JA | |
| 002/150 | IvysaurKouki Saitou | No symbol | JA | |
| 003/150 | VenusaurEske Yoshinob | No symbol | JA | |
| 004/150 | ExeggcuteYuka Morii | No symbol | JA | |
| 005/150 | Mow Rotomkawayoo | No symbol | JA | |
| 006/150 | Shaymin ◇kawayoo | Prism Star Rare | JA | |
| 007/150 | WimpodKagemaru Himeno | No symbol | JA | |
| 008/150 | Golisopod-GX5ban Graphics | RR | JA | |
| 009/150 | PheromosaYou Iribi | No symbol | JA | |
| 010/150 | SlugmaMidori Harada | No symbol | JA | |
| 011/150 | MagcargoMidori Harada | No symbol | JA | |
| 012/150 | TorchicKouki Saitou | No symbol | JA | |
| 013/150 | CombuskenKen Sugimori | No symbol | JA | |
| 014/150 | BlazikenKouki Saitou | No symbol | JA | |
| 015/150 | Heat RotomShin Nagasawa | No symbol | JA | |
| 016/150 | HeatmorKen Sugimori | No symbol | JA | |
| 017/150 | ReshiramTOKIYA | No symbol | JA | |
| 018/150 | Reshiram-GXPLANETA Otani | RR | JA | |
| 019/150 | FennekinAtsuko Nishida | No symbol | JA | |
| 020/150 | BraixenKagemaru Himeno | No symbol | JA | |
| 021/150 | Delphoxkawayoo | No symbol | JA | |
| 022/150 | Alolan VulpixYou Iribi | No symbol | JA | |
| 023/150 | WooperShibuzoh. | No symbol | JA | |
| 024/150 | QuagsireKen Sugimori | No symbol | JA | |
| 025/150 | Snovermatch | No symbol | JA | |
| 026/150 | AbomasnowMasakazu Fukuda | No symbol | JA | |
| 027/150 | Glaceon-GX5ban Graphics | RR | JA | |
| 028/150 | Wash RotomShigenori Negishi | No symbol | JA | |
| 029/150 | Frost RotomMAHOU | No symbol | JA | |
| 030/150 | ManaphyKagemaru Himeno | No symbol | JA | |
| 031/150 | FroakieKen Sugimori | No symbol | JA | |
| 032/150 | FrogadierAkira Komayama | No symbol | JA | |
| 033/150 | Greninja-GX5ban Graphics | RR | JA | |
| 034/150 | RaikouMitsuhiro Arita | No symbol | JA | |
| 035/150 | PachirisuOOYAMA | No symbol | JA | |
| 036/150 | RotomNaoyo Kimura | No symbol | JA | |
| 037/150 | Zekromnagimiso | No symbol | JA | |
| 038/150 | XurkitreeShin Nagasawa | No symbol | JA | |
| 039/150 | Xurkitree-GX5ban Graphics | RR | JA | |
| 040/150 | Alolan Marowakmiki kudo | No symbol | JA | |
| 041/150 | SeviperEri Yamaki | No symbol | JA | |
| 042/150 | Inkaysowsow | No symbol | JA | |
| 043/150 | MalamarShin Nagasawa | No symbol | JA | |
| 044/150 | Tapu Lele-GX5ban Graphics | RR | JA | |
| 045/150 | Cosmogsui | No symbol | JA | |
| 046/150 | CosmoemKouki Saitou | No symbol | JA | |
| 047/150 | Lunala ◇Hitoshi Ariga | Prism Star Rare | JA | |
| 048/150 | Dawn Wings Necrozmanagimiso | No symbol | JA | |
| 049/150 | Dawn Wings Necrozma-GX5ban Graphics | RR | JA | |
| 050/150 | MarshadowEmi Ando | No symbol | JA | |
| 051/150 | PoipoleMegumi Mizutani | No symbol | JA | |
| 052/150 | Naganadel-GX5ban Graphics | RR | JA | |
| 053/150 | Cubonesowsow | No symbol | JA | |
| 054/150 | SudowoodoHajime Kusajima | No symbol | JA | |
| 055/150 | RioluKyoko Umemoto | No symbol | JA | |
| 056/150 | LucarioMitsuhiro Arita | No symbol | JA | |
| 057/150 | ZygardeMitsuhiro Arita | No symbol | JA | |
| 058/150 | Diancie ◇kawayoo | Prism Star Rare | JA | |
| 059/150 | RockruffTomokazu Komiya | No symbol | JA | |
| 060/150 | Lycanroc-GX5ban Graphics | RR | JA | |
| 061/150 | Lycanroc-GX5ban Graphics | RR | JA | |
| 062/150 | BuzzwoleMasakazu Fukuda | No symbol | JA | |
| 063/150 | Buzzwole-GX5ban Graphics | RR | JA | |
| 064/150 | Marshadow-GX5ban Graphics | RR | JA | |
| 065/150 | SneaselMasakazu Fukuda | No symbol | JA | |
| 066/150 | WeavileMisa Tsutsui | No symbol | JA | |
| 067/150 | SableyeYukiko Baba | No symbol | JA | |
| 068/150 | DarkraiHitoshi Ariga | No symbol | JA | |
| 069/150 | Zoruakodama | No symbol | JA | |
| 070/150 | Zoroark-GX5ban Graphics | RR | JA | |
| 071/150 | Deinomiki kudo | No symbol | JA | |
| 072/150 | Zweilouskodama | No symbol | JA | |
| 073/150 | HydreigonAnesaki Dynamic | No symbol | JA | |
| 074/150 | HoopaTOKIYA | No symbol | JA | |
| 075/150 | GuzzlordAnesaki Dynamic | No symbol | JA | |
| 076/150 | Alolan DiglettNaoyo Kimura | No symbol | JA | |
| 077/150 | Alolan DugtrioMegumi Mizutani | No symbol | JA | |
| 078/150 | MagnemiteMAHOU | No symbol | JA | |
| 079/150 | MagnetonkirisAki | No symbol | JA | |
| 080/150 | MagnezoneYoshinobu Saito | No symbol | JA | |
| 081/150 | Heatrantetsuya koizumi | No symbol | JA | |
| 082/150 | Solgaleo ◇Shin Nagasawa | Prism Star Rare | JA | |
| 083/150 | Celesteelakawayoo | No symbol | JA | |
| 084/150 | KartanaHasuno | No symbol | JA | |
| 085/150 | Dusk Mane Necrozmanagimiso | No symbol | JA | |
| 086/150 | Dusk Mane Necrozma-GX5ban Graphics | RR | JA | |
| 087/150 | Magearnakawayoo | No symbol | JA | |
| 088/150 | Stakataka-GX5ban Graphics | RR | JA | |
| 089/150 | Alolan NinetalesMisa Tsutsui | No symbol | JA | |
| 090/150 | RaltsYumi | No symbol | JA | |
| 091/150 | KirliaAnesaki Dynamic | No symbol | JA | |
| 092/150 | Gardevoir-GX5ban Graphics | RR | JA | |
| 093/150 | Xerneassui | No symbol | JA | |
| 094/150 | DiancieTOKIYA | No symbol | JA | |
| 095/150 | MimikyuEri Yamaki | No symbol | JA | |
| 096/150 | Alolan ExeggutorAnesaki Dynamic | No symbol | JA | |
| 097/150 | AltariaKyoko Umemoto | No symbol | JA | |
| 098/150 | Rayquaza-GX5ban Graphics | RR | JA | |
| 099/150 | GibleKyoko Umemoto | No symbol | JA | |
| 100/150 | GabiteSumiyoshi Kizuki | No symbol | JA | |
| 101/150 | GarchompMegumi Mizutani | No symbol | JA | |
| 102/150 | ZygardeMasakazu Fukuda | No symbol | JA | |
| 103/150 | TurtonatorSumiyoshi Kizuki | No symbol | JA | |
| 104/150 | Ultra Necrozma-GXPLANETA Otani | RR | JA | |
| 105/150 | EeveeShibuzoh. | No symbol | JA | |
| 106/150 | DunsparceMitsuhiro Arita | No symbol | JA | |
| 107/150 | SwabluYukiko Baba | No symbol | JA | |
| 108/150 | Fan RotomMasakazu Fukuda | No symbol | JA | |
| 109/150 | OranguruMitsuhiro Arita | No symbol | JA | |
| 110/150 | Type: NullHitoshi Ariga | No symbol | JA | |
| 111/150 | Silvally-GX5ban Graphics | RR | JA | |
| 112/150 | Energy LotoYoshinobu Saito | No symbol | JA | |
| 113/150 | Energy RecyclerToyste Beach | No symbol | JA | |
| 114/150 | Counter CatcherToyste Beach | No symbol | JA | |
| 115/150 | Beast RingToyste Beach | No symbol | JA | |
| 116/150 | Fiery FlintEske Yoshinob | No symbol | JA | |
| 117/150 | Field BlowerToyste Beach | No symbol | JA | |
| 118/150 | Max PotionToyste Beach | No symbol | JA | |
| 119/150 | Mysterious TreasureEske Yoshinob | No symbol | JA | |
| 120/150 | Rescue StretcherYoshinobu Saito | No symbol | JA | |
| 121/150 | Water Memory5ban Graphics | No symbol | JA | |
| 122/150 | Escape BoardToyste Beach | No symbol | JA | |
| 123/150 | Grass Memory5ban Graphics | No symbol | JA | |
| 124/150 | Metal Frying PanToyste Beach | No symbol | JA | |
| 125/150 | Wishful BatonToyste Beach | No symbol | JA | |
| 126/150 | Fairy Charm UBToyste Beach | No symbol | JA | |
| 127/150 | Bodybuilding DumbbellsEske Yoshinob | No symbol | JA | |
| 128/150 | AcerolaKen Sugimori | No symbol | JA | |
| 129/150 | DianthaKen Sugimori | No symbol | JA | |
| 130/150 | GuzmaKen Sugimori | No symbol | JA | |
| 131/150 | GladionKen Sugimori | No symbol | JA | |
| 132/150 | CynthiaKen Sugimori | No symbol | JA | |
| 133/150 | VolknerKen Sugimori | No symbol | JA | |
| 134/150 | Ingo & EmmetYusuke Ohmura | No symbol | JA | |
| 135/150 | CopycatKen Sugimori | No symbol | JA | |
| 136/150 | Lusaminetake | No symbol | JA | |
| 137/150 | MorganMegumi Mizutani | No symbol | JA | |
| 138/150 | DanaMegumi Mizutani | No symbol | JA | |
| 139/150 | EvelynMegumi Mizutani | No symbol | JA | |
| 140/150 | NitaMegumi Mizutani | No symbol | JA | |
| 141/150 | Shrine of Punishment5ban Graphics | No symbol | JA | |
| 142/150 | Wela Volcano Park5ban Graphics | No symbol | JA | |
| 143/150 | Ultra Space5ban Graphics | No symbol | JA | |
| 144/150 | Mt. CoronetRyo Ueda | No symbol | JA | |
| 145/150 | Wondrous Labyrinth ◇5ban Graphics | Prism Star Rare | JA | |
| 146/150 | Counter Energynot credited | No symbol | JA | |
| 147/150 | Beast Energy ◇not credited | Prism Star Rare | JA | |
| 148/150 | Unit Energy GFWnot credited | No symbol | JA | |
| 149/150 | Unit Energy LPMnot credited | No symbol | JA | |
| 150/150 | Unit Energy FDFnot credited | No symbol | JA | |
| 151/150 | Aether Foundation Employeetake | SR | JA | |
| 152/150 | GuzmaHitoshi Ariga | SR | JA | |
| 153/150 | CynthiaYusuke Ohmura | SR | JA | |
| 154/150 | FishermanMasakazu Fukuda | SR | JA | |
| 155/150 | Ingo & EmmetMegumi Mizutani | SR | JA | |
| 156/150 | HikerNaoki Saito | SR | JA | |
| 157/150 | MorganKagemaru Himeno | SR | JA | |
| 158/150 | DanaKagemaru Himeno | SR | JA | |
| 159/150 | EvelynKagemaru Himeno | SR | JA | |
| 160/150 | NitaKagemaru Himeno | SR | JA | |
| 161/150 | ScytherShigenori Negishi | Rare Holo LV.X | JA | |
| 162/150 | Rowletsui | Rare Holo LV.X | JA | |
| 163/150 | DartrixShigenori Negishi | Rare Holo LV.X | JA | |
| 164/150 | WimpodSATOSHI NAKAI | Rare Holo LV.X | JA | |
| 165/150 | PheromosaMizue | Rare Holo LV.X | JA | |
| 166/150 | CharmanderkirisAki | Rare Holo LV.X | JA | |
| 167/150 | Charmeleonnagimiso | Rare Holo LV.X | JA | |
| 168/150 | Alolan VulpixKouki Saitou | Rare Holo LV.X | JA | |
| 169/150 | WooperMisa Tsutsui | Rare Holo LV.X | JA | |
| 170/150 | QuagsireSaya Tsuruta | Rare Holo LV.X | JA | |
| 171/150 | Froakiesui | Rare Holo LV.X | JA | |
| 172/150 | FrogadierAnesaki Dynamic | Rare Holo LV.X | JA | |
| 173/150 | VoltorbShin Nagasawa | Rare Holo LV.X | JA | |
| 174/150 | XurkitreeNaoki Saito | Rare Holo LV.X | JA | |
| 175/150 | SeviperSATOSHI NAKAI | Rare Holo LV.X | JA | |
| 176/150 | Shuppetsui | Rare Holo LV.X | JA | |
| 177/150 | InkayShigenori Negishi | Rare Holo LV.X | JA | |
| 178/150 | MalamarHideki Ishikawa | Rare Holo LV.X | JA | |
| 179/150 | PoipoleAkira Komayama | Rare Holo LV.X | JA | |
| 180/150 | SudowoodoKyoko Umemoto | Rare Holo LV.X | JA | |
| 181/150 | RioluMisa Tsutsui | Rare Holo LV.X | JA | |
| 182/150 | LucarioKouki Saitou | Rare Holo LV.X | JA | |
| 183/150 | RockruffMasakazu Fukuda | Rare Holo LV.X | JA | |
| 184/150 | BuzzwoleShin Nagasawa | Rare Holo LV.X | JA | |
| 185/150 | ZoruaSaya Tsuruta | Rare Holo LV.X | JA | |
| 186/150 | GuzzlordMasakazu Fukuda | Rare Holo LV.X | JA | |
| 187/150 | MagnemiteSATOSHI NAKAI | Rare Holo LV.X | JA | |
| 188/150 | MagnetonKyoko Umemoto | Rare Holo LV.X | JA | |
| 189/150 | MagnezoneMisa Tsutsui | Rare Holo LV.X | JA | |
| 190/150 | BeldumMizue | Rare Holo LV.X | JA | |
| 191/150 | MetangSaya Tsuruta | Rare Holo LV.X | JA | |
| 192/150 | CelesteelaKouki Saitou | Rare Holo LV.X | JA | |
| 193/150 | KartanaAnesaki Dynamic | Rare Holo LV.X | JA | |
| 194/150 | RaltsKyoko Umemoto | Rare Holo LV.X | JA | |
| 195/150 | KirliaSumiyoshi Kizuki | Rare Holo LV.X | JA | |
| 196/150 | DiancieAkira Komayama | Rare Holo LV.X | JA | |
| 197/150 | AltariakirisAki | Rare Holo LV.X | JA | |
| 198/150 | GibleSaya Tsuruta | Rare Holo LV.X | JA | |
| 199/150 | GabiteMasakazu Fukuda | Rare Holo LV.X | JA | |
| 200/150 | GarchompShin Nagasawa | Rare Holo LV.X | JA | |
| 201/150 | EeveekirisAki | Rare Holo LV.X | JA | |
| 202/150 | SwabluShigenori Negishi | Rare Holo LV.X | JA | |
| 203/150 | NoibatMizue | Rare Holo LV.X | JA | |
| 204/150 | OranguruAkira Komayama | Rare Holo LV.X | JA | |
| 205/150 | Type: NullShin Nagasawa | Rare Holo LV.X | JA | |
| 206/150 | Leafeon-GX5ban Graphics | SSR | JA | |
| 207/150 | Decidueye-GX5ban Graphics | SSR | JA | |
| 208/150 | Golisopod-GX5ban Graphics | SSR | JA | |
| 209/150 | Charizard-GX5ban Graphics | SSR | JA | |
| 210/150 | Ho-Oh-GX5ban Graphics | SSR | JA | |
| 211/150 | Reshiram-GXPLANETA Igarashi | SSR | JA | |
| 212/150 | Turtonator-GX5ban Graphics | SSR | JA | |
| 213/150 | Alolan Ninetales-GX5ban Graphics | SSR | JA | |
| 214/150 | Articuno-GX5ban Graphics | SSR | JA | |
| 215/150 | Glaceon-GX5ban Graphics | SSR | JA | |
| 216/150 | Greninja-GX5ban Graphics | SSR | JA | |
| 217/150 | Electrode-GX5ban Graphics | SSR | JA | |
| 218/150 | Xurkitree-GX5ban Graphics | SSR | JA | |
| 219/150 | Mewtwo-GX5ban Graphics | SSR | JA | |
| 220/150 | Espeon-GX5ban Graphics | SSR | JA | |
| 221/150 | Banette-GX5ban Graphics | SSR | JA | |
| 222/150 | Nihilego-GX5ban Graphics | SSR | JA | |
| 223/150 | Naganadel-GX5ban Graphics | SSR | JA | |
| 224/150 | Lucario-GX5ban Graphics | SSR | JA | |
| 225/150 | Zygarde-GX5ban Graphics | SSR | JA | |
| 226/150 | Lycanroc-GX5ban Graphics | SSR | JA | |
| 227/150 | Lycanroc-GX5ban Graphics | SSR | JA | |
| 228/150 | Buzzwole-GX5ban Graphics | SSR | JA | |
| 229/150 | Umbreon-GX5ban Graphics | SSR | JA | |
| 230/150 | Darkrai-GX5ban Graphics | SSR | JA | |
| 231/150 | Zoroark-GX5ban Graphics | SSR | JA | |
| 232/150 | Guzzlord-GX5ban Graphics | SSR | JA | |
| 233/150 | Scizor-GX5ban Graphics | SSR | JA | |
| 234/150 | Metagross-GX5ban Graphics | SSR | JA | |
| 235/150 | Kartana-GX5ban Graphics | SSR | JA | |
| 236/150 | Stakataka-GX5ban Graphics | SSR | JA | |
| 237/150 | Gardevoir-GX5ban Graphics | SSR | JA | |
| 238/150 | Sylveon-GX5ban Graphics | SSR | JA | |
| 239/150 | Altaria-GX5ban Graphics | SSR | JA | |
| 240/150 | Rayquaza-GX5ban Graphics | SSR | JA | |
| 241/150 | Noivern-GX5ban Graphics | SSR | JA | |
| 242/150 | Silvally-GX5ban Graphics | SSR | JA | |
| 243/150 | Drampa-GX5ban Graphics | SSR | JA | |
| 244/150 | Tapu Bulu-GX5ban Graphics | UR | JA | |
| 245/150 | Tapu Fini-GX5ban Graphics | UR | JA | |
| 246/150 | Tapu Koko-GX5ban Graphics | UR | JA | |
| 247/150 | Tapu Lele-GX5ban Graphics | UR | JA | |
| 248/150 | Lunala-GXPLANETA Igarashi | UR | JA | |
| 249/150 | Solgaleo-GXPLANETA Igarashi | UR | JA | |
| 250/150 | Ultra Necrozma-GXPLANETA Igarashi | UR | JA |




