Shiny Treasure exIllustrators
Who drew each card in Shiny Treasure ex, a Japanese set: 96 illustrators for 360 cards, the rarest cards first.
Charizard ex (SAR), Paldean Tauros (No symbol) and Armarouge (No symbol) and 2 more
Nemona (SAR), Arven (SAR) and Penny (SAR)
Iono (SAR)
Gardevoir ex (SAR)
Clive (SAR)
Mew ex (SAR)
Mimikyu (AR), Alakazam ex (RR) and Abra (No symbol) and 2 more
Wugtrio (AR) and Varoom (No symbol)
Palafin (AR)
Pawmi (AR)
Wo-Chien ex (UR), Miraidon ex (UR) and Ting-Lu ex (UR) and 20 more
Chien-Pao ex (UR), Koraidon ex (UR) and Mew ex (SSR) and 3 more
Chi-Yu ex (UR)
Paldean Clodsire ex (SSR), Squawkabilly ex (SSR) and Paldean Clodsire ex (RR) and 1 more
Espathra ex (SSR), Pidgeot ex (SSR) and Espathra ex (RR) and 1 more
Gardevoir ex (SSR) and Gardevoir ex (RR)
Wigglytuff ex (SSR) and Wigglytuff ex (RR)
Noivern ex (SSR)
Alakazam ex (SSR)
Clive (SR), Paldean Tauros (S) and Baxcalibur (S) and 5 more
Nemona (SR), Raichu (S) and Dachsbun (S) and 2 more
Judge (SR), Arboliva (S) and Crocalor (S) and 1 more
Paldean Student (SR), Quaxly (No symbol) and Pachirisu (No symbol) and 1 more
Paldean Student (SR) and Paldean Student (No symbol)
Scovillain (S), Charmeleon (S) and Arctibax (S) and 10 more
Xatu (S), Mankey (S) and Paldean Tauros (S) and 10 more
Palafin (S), Thundurus (S) and Houndstone (S) and 8 more
Floragato (S), Quaxly (S) and Toxtricity (S) and 6 more
Scyther (S), Abomasnow (S) and Paldean Tauros (S) and 6 more
Tatsugiri (S), Wigglytuff (S) and Tinkaton (S) and 6 more
Slowbro (S), Luxio (S) and Kadabra (S) and 6 more
Charmander (S), Natu (S) and Fidough (S) and 4 more
Rellor (S), Wiglett (S) and Voltorb (S) and 3 more
Staryu (S), Kilowattrel (S) and Greavard (S) and 3 more
Oddish (S), Smoliv (S) and Drifblim (S) and 3 more
Hoppip (S), Snover (S) and Shinx (S) and 3 more
Oricorio (S), Lechonk (S) and Flamigo (S) and 2 more
Skiploom (S), Pawmo (S) and Cleffa (S) and 2 more
Gloom (S), Capsakid (S) and Fuecoco (S) and 2 more
Toedscool (S), Entei (S) and Kirlia (S) and 2 more
Ralts (S), Klefki (S) and Tinkatink (S) and 2 more
Sprigatito (S), Finizen (S) and Pawmi (S) and 1 more
Charcadet (S), Electrode (S) and Varoom (S) and 1 more
Veluza (S), Mimikyu (S) and Rabsca (S) and 1 more
Dolliv (S), Pachirisu (S) and Weavile (No symbol) and 1 more
Pineco (S), Wattrel (S) and Primeape (S) and 1 more
Starmie (S), Dondozo (S) and Snorlax (S) and 1 more
Slowpoke (S), Frigibax (S) and Snover (No symbol) and 1 more
Pikachu (S), Tinkatuff (S) and Nacli (S) and 1 more
Armarouge (S), Quaxwell (S) and Pawmot (S)
Luxray (S), Pawmi (No symbol) and Greedent (No symbol)
Wugtrio (S), Drifloon (S) and Flittle (S)
Jumpluff (S), Toxel (S) and Tandemaus (S)
Vileplume (S) and Ditto (S)
Spiritomb (S)
Great Tusk ex (RR), Kirlia (No symbol) and Flittle (No symbol)
Iron Treads ex (RR) and Entei (No symbol)
Paldean Tauros (No symbol), Baxcalibur (No symbol) and Shinx (No symbol) and 8 more
Rellor (No symbol), Veluza (No symbol) and Toxtricity (No symbol) and 6 more
Electric Generator (No symbol), Super Rod (No symbol) and Nest Ball (No symbol) and 5 more
Wugtrio (No symbol), Mabosstiff (No symbol) and Ditto (No symbol) and 1 more
Superior Energy Retrieval (No symbol), Rare Candy (No symbol) and Leftovers (No symbol) and 1 more
Xatu (No symbol), Maschiff (No symbol) and Revavroom (No symbol)
Mime Jr. (No symbol), Snorlax (No symbol) and Skwovet (No symbol)
Geeta (No symbol), Professor's Research (No symbol) and Professor's Research (No symbol)
Dolliv (No symbol), Cleffa (No symbol) and Lechonk (No symbol)
Oddish (No symbol), Gloom (No symbol) and Vileplume (No symbol)
Smoliv (No symbol), Wattrel (No symbol) and Tinkatink (No symbol)
Staryu (No symbol) and Starmie (No symbol)
Nemona's Backpack (No symbol) and Practice Studio (No symbol)
Riolu (No symbol) and Noibat (No symbol)
Scovillain (No symbol) and Finizen (No symbol)
Jumpluff (No symbol) and Raichu (No symbol)
Slowpoke (No symbol) and Luxio (No symbol)
Luxray (No symbol)
Spiritomb (No symbol)
Ultra Ball (No symbol)
Oricorio (No symbol)
Giovanni's Charisma (No symbol)
Defiance Band (No symbol)
Sprigatito (No symbol)
Sableye (No symbol)
Boss's Orders (No symbol)
Lucario (No symbol)
Gimmighoul (No symbol)
Frigibax (No symbol)
Ceruledge (No symbol)
Murkrow (No symbol)
Slowbro (No symbol)
Natu (No symbol)
Ralts (No symbol)
Charmeleon (No symbol)
Skiploom (No symbol)
Dachsbun (No symbol)
Hoppip (No symbol)
Hawlucha (No symbol)
Therapeutic Energy (No symbol), Reversal Energy (No symbol) and Luminous Energy (No symbol)
Each card and who drew it360
The whole set in card number order, with the illustrator of each card (3 cards have no illustrator printed). Tick the cards you own.
| Have it | No. | Card | Rarity | Language |
|---|---|---|---|---|
| 001/190 | OddishSekio | No symbol | JA | |
| 002/190 | GloomSekio | No symbol | JA | |
| 003/190 | VileplumeSekio | No symbol | JA | |
| 004/190 | ScytherShin Nagasawa | No symbol | JA | |
| 005/190 | HoppipYukiko Baba | No symbol | JA | |
| 006/190 | SkiploomYoriyuki Ikegami | No symbol | JA | |
| 007/190 | JumpluffNaoyo Kimura | No symbol | JA | |
| 008/190 | PinecoKouki Saitou | No symbol | JA | |
| 009/190 | Forretress ex5ban Graphics | RR | JA | |
| 010/190 | SnoverTaira Akitsu | No symbol | JA | |
| 011/190 | AbomasnowRyuta Fuse | No symbol | JA | |
| 012/190 | SprigatitoMegumi Mizutani | No symbol | JA | |
| 013/190 | Floragatonagimiso | No symbol | JA | |
| 014/190 | Meowscarada ex5ban Graphics | RR | JA | |
| 015/190 | SmolivShibuzoh. | No symbol | JA | |
| 016/190 | DollivMina Nakai | No symbol | JA | |
| 017/190 | ArbolivaKouki Saitou | No symbol | JA | |
| 018/190 | ToedscoolShin Nagasawa | No symbol | JA | |
| 019/190 | Toedscruel ex5ban Graphics | RR | JA | |
| 020/190 | CapsakidGIDORA | No symbol | JA | |
| 021/190 | Scovillainkodama | No symbol | JA | |
| 022/190 | RellorAnesaki Dynamic | No symbol | JA | |
| 023/190 | Espathra extakuyoa | RR | JA | |
| 024/190 | Wo-Chien ex5ban Graphics | RR | JA | |
| 025/190 | CharmanderGIDORA | No symbol | JA | |
| 026/190 | CharmeleonTonji Matsuno | No symbol | JA | |
| 027/190 | Paldean TaurosAKIRA EGAWA | No symbol | JA | |
| 028/190 | Enteitoriyufu | No symbol | JA | |
| 029/190 | OricorioHaru Akasaka | No symbol | JA | |
| 030/190 | FuecocoKagemaru Himeno | No symbol | JA | |
| 031/190 | CrocalorHitoshi Ariga | No symbol | JA | |
| 032/190 | Skeledirge ex5ban Graphics | RR | JA | |
| 033/190 | Charcadetnagimiso | No symbol | JA | |
| 034/190 | ArmarougeAKIRA EGAWA | No symbol | JA | |
| 035/190 | Chi-Yu ex5ban Graphics | RR | JA | |
| 036/190 | SlowpokeNarumi Sato | No symbol | JA | |
| 037/190 | SlowbroShinji Kanda | No symbol | JA | |
| 038/190 | StaryuArai Kiriko | No symbol | JA | |
| 039/190 | StarmieArai Kiriko | No symbol | JA | |
| 040/190 | Paldean TaurosOswaldo KATO | No symbol | JA | |
| 041/190 | QuaxlyNaoki Saito | No symbol | JA | |
| 042/190 | QuaxwellSouichirou Gunjima | No symbol | JA | |
| 043/190 | Quaquaval ex5ban Graphics | RR | JA | |
| 044/190 | WiglettShin Nagasawa | No symbol | JA | |
| 045/190 | WugtrioKIYOTAKA OSHIYAMA | No symbol | JA | |
| 046/190 | Finizenkodama | No symbol | JA | |
| 047/190 | Palafinnagimiso | No symbol | JA | |
| 048/190 | VeluzaAnesaki Dynamic | No symbol | JA | |
| 049/190 | DondozoSouichirou Gunjima | No symbol | JA | |
| 050/190 | TatsugiriOKACHEKE | No symbol | JA | |
| 051/190 | Frigibaxrika | No symbol | JA | |
| 052/190 | ArctibaxKouki Saitou | No symbol | JA | |
| 053/190 | BaxcaliburOswaldo KATO | No symbol | JA | |
| 054/190 | Chien-Pao exaky CG Works | RR | JA | |
| 055/190 | PikachuOKACHEKE | No symbol | JA | |
| 056/190 | RaichuNaoyo Kimura | No symbol | JA | |
| 057/190 | Voltorbnagimiso | No symbol | JA | |
| 058/190 | Electrodenagimiso | No symbol | JA | |
| 059/190 | ShinxOswaldo KATO | No symbol | JA | |
| 060/190 | LuxioNarumi Sato | No symbol | JA | |
| 061/190 | Luxrayaoki | No symbol | JA | |
| 062/190 | PachirisuNaoki Saito | No symbol | JA | |
| 063/190 | ThundurusGOSSAN | No symbol | JA | |
| 064/190 | ToxelAKIRA EGAWA | No symbol | JA | |
| 065/190 | ToxtricityAnesaki Dynamic | No symbol | JA | |
| 066/190 | Pawmikantaro | No symbol | JA | |
| 067/190 | PawmoSaya Tsuruta | No symbol | JA | |
| 068/190 | PawmotGIDORA | No symbol | JA | |
| 069/190 | WattrelShibuzoh. | No symbol | JA | |
| 070/190 | KilowattrelAKIRA EGAWA | No symbol | JA | |
| 071/190 | Miraidon ex5ban Graphics | RR | JA | |
| 072/190 | WigglytuffHitoshi Ariga | No symbol | JA | |
| 073/190 | AbraMitsuhiro Arita | No symbol | JA | |
| 074/190 | KadabraMitsuhiro Arita | No symbol | JA | |
| 075/190 | Alakazam exMitsuhiro Arita | RR | JA | |
| 076/190 | Mew exaky CG Works | RR | JA | |
| 077/190 | CleffaMina Nakai | No symbol | JA | |
| 078/190 | NatuTeeziro | No symbol | JA | |
| 079/190 | XatuDOM | No symbol | JA | |
| 080/190 | RaltsTika Matsuno | No symbol | JA | |
| 081/190 | Kirliakawayoo | No symbol | JA | |
| 082/190 | Gardevoir exN-DESIGN Inc. | RR | JA | |
| 083/190 | DrifloonTaira Akitsu | No symbol | JA | |
| 084/190 | DrifblimYuu Nishida | No symbol | JA | |
| 085/190 | Mime Jr.HYOGONOSUKE | No symbol | JA | |
| 086/190 | SpiritombAya Kusube | No symbol | JA | |
| 087/190 | KlefkiGOSSAN | No symbol | JA | |
| 088/190 | MimikyuKagemaru Himeno | No symbol | JA | |
| 089/190 | FidoughMizue | No symbol | JA | |
| 090/190 | DachsbunYou Iribi | No symbol | JA | |
| 091/190 | CeruledgeRyota Murayama | No symbol | JA | |
| 092/190 | RabscaOswaldo KATO | No symbol | JA | |
| 093/190 | Flittlekawayoo | No symbol | JA | |
| 094/190 | TinkatinkShibuzoh. | No symbol | JA | |
| 095/190 | Tinkatuffsowsow | No symbol | JA | |
| 096/190 | TinkatonAnesaki Dynamic | No symbol | JA | |
| 097/190 | Greavardyuu | No symbol | JA | |
| 098/190 | HoundstoneKouki Saitou | No symbol | JA | |
| 099/190 | GimmighoulOKUBO | No symbol | JA | |
| 100/190 | Mankeynagimiso | No symbol | JA | |
| 101/190 | PrimeapeRyuta Fuse | No symbol | JA | |
| 102/190 | AnnihilapeAnesaki Dynamic | No symbol | JA | |
| 103/190 | Paldean TaurosShin Nagasawa | No symbol | JA | |
| 104/190 | Rioluchibi | No symbol | JA | |
| 105/190 | LucarioNurikabe | No symbol | JA | |
| 106/190 | HawluchaYuya Oka | No symbol | JA | |
| 107/190 | NacliShin Nagasawa | No symbol | JA | |
| 108/190 | NaclstackGIDORA | No symbol | JA | |
| 109/190 | GarganaclAnesaki Dynamic | No symbol | JA | |
| 110/190 | GlimmetMizue | No symbol | JA | |
| 111/190 | Glimmora ex5ban Graphics | RR | JA | |
| 112/190 | Great Tusk exkawayoo | RR | JA | |
| 113/190 | Ting-Lu ex5ban Graphics | RR | JA | |
| 114/190 | Koraidon exaky CG Works | RR | JA | |
| 115/190 | Charizard ex5ban Graphics | RR | JA | |
| 116/190 | Paldean WooperKouki Saitou | No symbol | JA | |
| 117/190 | Paldean Clodsire exPLANETA Mochizuki | RR | JA | |
| 118/190 | MurkrowShiburingaru | No symbol | JA | |
| 119/190 | SneaselKagemaru Himeno | No symbol | JA | |
| 120/190 | Weavilesaino misaki | No symbol | JA | |
| 121/190 | SableyeNagomi Nijo | No symbol | JA | |
| 122/190 | Pawniardsowsow | No symbol | JA | |
| 123/190 | BisharpHideki Ishikawa | No symbol | JA | |
| 124/190 | KingambitAnesaki Dynamic | No symbol | JA | |
| 125/190 | MaschiffDOM | No symbol | JA | |
| 126/190 | MabosstiffKIYOTAKA OSHIYAMA | No symbol | JA | |
| 127/190 | ShroodleAkira Komayama | No symbol | JA | |
| 128/190 | GrafaiaiSouichirou Gunjima | No symbol | JA | |
| 129/190 | Scizorotumami | No symbol | JA | |
| 130/190 | VaroomTetsu Kayama | No symbol | JA | |
| 131/190 | RevavroomDOM | No symbol | JA | |
| 132/190 | Iron Treads extoriyufu | RR | JA | |
| 133/190 | GholdengoMitsuhiro Arita | No symbol | JA | |
| 134/190 | Noibatchibi | No symbol | JA | |
| 135/190 | Noivern exNisota Niso | RR | JA | |
| 136/190 | CyclizarGIDORA | No symbol | JA | |
| 137/190 | PidgeyOswaldo KATO | No symbol | JA | |
| 138/190 | PidgeottoOswaldo KATO | No symbol | JA | |
| 139/190 | Pidgeot extakuyoa | RR | JA | |
| 140/190 | Jigglypuffsaino misaki | No symbol | JA | |
| 141/190 | Wigglytuff exSaki Hayashiro | RR | JA | |
| 142/190 | DoduoAnesaki Dynamic | No symbol | JA | |
| 143/190 | DodrioAnesaki Dynamic | No symbol | JA | |
| 144/190 | DittoKIYOTAKA OSHIYAMA | No symbol | JA | |
| 145/190 | SnorlaxHYOGONOSUKE | No symbol | JA | |
| 146/190 | WingullKouki Saitou | No symbol | JA | |
| 147/190 | PelipperNisota Niso | No symbol | JA | |
| 148/190 | SkwovetHYOGONOSUKE | No symbol | JA | |
| 149/190 | Greedentkantaro | No symbol | JA | |
| 150/190 | LechonkMina Nakai | No symbol | JA | |
| 151/190 | OinkologneAkira Komayama | No symbol | JA | |
| 152/190 | TandemausOswaldo KATO | No symbol | JA | |
| 153/190 | MausholdKIYOTAKA OSHIYAMA | No symbol | JA | |
| 154/190 | Squawkabilly exPLANETA Mochizuki | RR | JA | |
| 155/190 | Flamigonagimiso | No symbol | JA | |
| 156/190 | Electric GeneratorToyste Beach | No symbol | JA | |
| 157/190 | Superior Energy RetrievalStudio Bora Inc. | No symbol | JA | |
| 158/190 | Super RodToyste Beach | No symbol | JA | |
| 159/190 | Nest BallToyste Beach | No symbol | JA | |
| 160/190 | Nemona's BackpackAYUMI ODASHIMA | No symbol | JA | |
| 161/190 | Ultra BallAyaka Yoshida | No symbol | JA | |
| 162/190 | Letter of EncouragementToyste Beach | No symbol | JA | |
| 163/190 | Rare CandyStudio Bora Inc. | No symbol | JA | |
| 164/190 | Rock ChestplateToyste Beach | No symbol | JA | |
| 165/190 | Big Air BalloonToyste Beach | No symbol | JA | |
| 166/190 | Rigid BandToyste Beach | No symbol | JA | |
| 167/190 | LeftoversStudio Bora Inc. | No symbol | JA | |
| 168/190 | Defiance Bandinose yukie | No symbol | JA | |
| 169/190 | Bravery CharmToyste Beach | No symbol | JA | |
| 170/190 | Technical Machine: Crisis PunchStudio Bora Inc. | No symbol | JA | |
| 171/190 | GeetakirisAki | No symbol | JA | |
| 172/190 | ClavellHitoshi Ariga | No symbol | JA | |
| 173/190 | Giovanni's Charismahncl | No symbol | JA | |
| 174/190 | IonoSanosuke Sakuma | No symbol | JA | |
| 175/190 | CliveGOSSAN | No symbol | JA | |
| 176/190 | Professor's ResearchkirisAki | No symbol | JA | |
| 177/190 | Professor's ResearchkirisAki | No symbol | JA | |
| 178/190 | Paldean StudentCona Nitanda | No symbol | JA | |
| 179/190 | Paldean StudentNaoki Saito | No symbol | JA | |
| 180/190 | ArvenGIDORA | No symbol | JA | |
| 181/190 | Boss's OrdersNC Empire | No symbol | JA | |
| 182/190 | Pennyyuu | No symbol | JA | |
| 183/190 | Town StoreOswaldo KATO | No symbol | JA | |
| 184/190 | Beach CourtOswaldo KATO | No symbol | JA | |
| 185/190 | ArtazonOswaldo KATO | No symbol | JA | |
| 186/190 | Pokémon League HeadquartersOswaldo KATO | No symbol | JA | |
| 187/190 | Practice StudioAYUMI ODASHIMA | No symbol | JA | |
| 188/190 | Therapeutic Energynot credited | No symbol | JA | |
| 189/190 | Reversal Energynot credited | No symbol | JA | |
| 190/190 | Luminous Energynot credited | No symbol | JA | |
| 191/190 | Oddishotumami | S | JA | |
| 192/190 | GloomOKACHEKE | S | JA | |
| 193/190 | Vileplume0313 | S | JA | |
| 194/190 | ScytherHitoshi Ariga | S | JA | |
| 195/190 | HoppipSaya Tsuruta | S | JA | |
| 196/190 | SkiploomMizue | S | JA | |
| 197/190 | JumpluffLee HyunJung | S | JA | |
| 198/190 | PinecoScav | S | JA | |
| 199/190 | SnoverSaya Tsuruta | S | JA | |
| 200/190 | AbomasnowHitoshi Ariga | S | JA | |
| 201/190 | Sprigatitokurumitsu | S | JA | |
| 202/190 | FloragatoGIDORA | S | JA | |
| 203/190 | Smolivotumami | S | JA | |
| 204/190 | Dollivsaino misaki | S | JA | |
| 205/190 | ArbolivaHideki Ishikawa | S | JA | |
| 206/190 | ToedscoolRyuta Fuse | S | JA | |
| 207/190 | CapsakidOKACHEKE | S | JA | |
| 208/190 | ScovillainKouki Saitou | S | JA | |
| 209/190 | RellorMisa Tsutsui | S | JA | |
| 210/190 | Charmandersowsow | S | JA | |
| 211/190 | CharmeleonKouki Saitou | S | JA | |
| 212/190 | Paldean TaurosHitoshi Ariga | S | JA | |
| 213/190 | EnteiRyuta Fuse | S | JA | |
| 214/190 | OricorioAkira Komayama | S | JA | |
| 215/190 | FuecocoOKACHEKE | S | JA | |
| 216/190 | CrocalorHideki Ishikawa | S | JA | |
| 217/190 | CharcadetMasakazu Fukuda | S | JA | |
| 218/190 | ArmarougeAtsushi Furusawa | S | JA | |
| 219/190 | SlowpokeTaira Akitsu | S | JA | |
| 220/190 | SlowbroSouichirou Gunjima | S | JA | |
| 221/190 | StaryuNisota Niso | S | JA | |
| 222/190 | StarmieShigenori Negishi | S | JA | |
| 223/190 | Paldean TaurosGOSSAN | S | JA | |
| 224/190 | QuaxlyGIDORA | S | JA | |
| 225/190 | QuaxwellAtsushi Furusawa | S | JA | |
| 226/190 | WiglettMisa Tsutsui | S | JA | |
| 227/190 | WugtrioKyoko Umemoto | S | JA | |
| 228/190 | Finizenkurumitsu | S | JA | |
| 229/190 | PalafinShin Nagasawa | S | JA | |
| 230/190 | VeluzaNelnal | S | JA | |
| 231/190 | DondozoShigenori Negishi | S | JA | |
| 232/190 | TatsugiriKagemaru Himeno | S | JA | |
| 233/190 | FrigibaxTaira Akitsu | S | JA | |
| 234/190 | ArctibaxKouki Saitou | S | JA | |
| 235/190 | BaxcaliburGOSSAN | S | JA | |
| 236/190 | PikachuYuu Nishida | S | JA | |
| 237/190 | RaichuSanosuke Sakuma | S | JA | |
| 238/190 | VoltorbMisa Tsutsui | S | JA | |
| 239/190 | ElectrodeMasakazu Fukuda | S | JA | |
| 240/190 | ShinxSaya Tsuruta | S | JA | |
| 241/190 | LuxioSouichirou Gunjima | S | JA | |
| 242/190 | Luxraykantaro | S | JA | |
| 243/190 | Pachirisusaino misaki | S | JA | |
| 244/190 | ThundurusShin Nagasawa | S | JA | |
| 245/190 | ToxelLee HyunJung | S | JA | |
| 246/190 | ToxtricityGIDORA | S | JA | |
| 247/190 | Pawmikurumitsu | S | JA | |
| 248/190 | PawmoMizue | S | JA | |
| 249/190 | PawmotAtsushi Furusawa | S | JA | |
| 250/190 | WattrelScav | S | JA | |
| 251/190 | KilowattrelNisota Niso | S | JA | |
| 252/190 | WigglytuffKagemaru Himeno | S | JA | |
| 253/190 | AbraKouki Saitou | S | JA | |
| 254/190 | KadabraSouichirou Gunjima | S | JA | |
| 255/190 | CleffaMizue | S | JA | |
| 256/190 | Natusowsow | S | JA | |
| 257/190 | Xatunagimiso | S | JA | |
| 258/190 | Raltsyuu | S | JA | |
| 259/190 | KirliaRyuta Fuse | S | JA | |
| 260/190 | DrifloonKyoko Umemoto | S | JA | |
| 261/190 | Drifblimotumami | S | JA | |
| 262/190 | Mime Jr.Saya Tsuruta | S | JA | |
| 263/190 | SpiritombMAHOU | S | JA | |
| 264/190 | Klefkiyuu | S | JA | |
| 265/190 | MimikyuNelnal | S | JA | |
| 266/190 | Fidoughsowsow | S | JA | |
| 267/190 | DachsbunSanosuke Sakuma | S | JA | |
| 268/190 | CeruledgeKouki Saitou | S | JA | |
| 269/190 | RabscaNelnal | S | JA | |
| 270/190 | FlittleKyoko Umemoto | S | JA | |
| 271/190 | Tinkatinkyuu | S | JA | |
| 272/190 | TinkatuffYuu Nishida | S | JA | |
| 273/190 | TinkatonKagemaru Himeno | S | JA | |
| 274/190 | GreavardNisota Niso | S | JA | |
| 275/190 | HoundstoneShin Nagasawa | S | JA | |
| 276/190 | Mankeynagimiso | S | JA | |
| 277/190 | PrimeapeScav | S | JA | |
| 278/190 | AnnihilapeHitoshi Ariga | S | JA | |
| 279/190 | Paldean Taurosnagimiso | S | JA | |
| 280/190 | Riolusowsow | S | JA | |
| 281/190 | LucarioShin Nagasawa | S | JA | |
| 282/190 | HawluchaSouichirou Gunjima | S | JA | |
| 283/190 | NacliYuu Nishida | S | JA | |
| 284/190 | Naclstackotumami | S | JA | |
| 285/190 | GarganaclKouki Saitou | S | JA | |
| 286/190 | Glimmetnagimiso | S | JA | |
| 287/190 | Paldean WooperNisota Niso | S | JA | |
| 288/190 | MurkrowHitoshi Ariga | S | JA | |
| 289/190 | SneaselKagemaru Himeno | S | JA | |
| 290/190 | WeavileShin Nagasawa | S | JA | |
| 291/190 | Sableyenagimiso | S | JA | |
| 292/190 | PawniardMisa Tsutsui | S | JA | |
| 293/190 | BisharpSouichirou Gunjima | S | JA | |
| 294/190 | KingambitShin Nagasawa | S | JA | |
| 295/190 | MaschiffKagemaru Himeno | S | JA | |
| 296/190 | MabosstiffHitoshi Ariga | S | JA | |
| 297/190 | Shroodleotumami | S | JA | |
| 298/190 | GrafaiaiScav | S | JA | |
| 299/190 | ScizorGOSSAN | S | JA | |
| 300/190 | VaroomMasakazu Fukuda | S | JA | |
| 301/190 | RevavroomGOSSAN | S | JA | |
| 302/190 | NoibatNelnal | S | JA | |
| 303/190 | CyclizarSouichirou Gunjima | S | JA | |
| 304/190 | Pidgeysowsow | S | JA | |
| 305/190 | PidgeottoKouki Saitou | S | JA | |
| 306/190 | JigglypuffMisa Tsutsui | S | JA | |
| 307/190 | DoduoSaya Tsuruta | S | JA | |
| 308/190 | Dodrionagimiso | S | JA | |
| 309/190 | Ditto0313 | S | JA | |
| 310/190 | SnorlaxShigenori Negishi | S | JA | |
| 311/190 | Wingullkurumitsu | S | JA | |
| 312/190 | PelipperMasakazu Fukuda | S | JA | |
| 313/190 | SkwovetSanosuke Sakuma | S | JA | |
| 314/190 | GreedentKagemaru Himeno | S | JA | |
| 315/190 | LechonkAkira Komayama | S | JA | |
| 316/190 | OinkologneMisa Tsutsui | S | JA | |
| 317/190 | TandemausLee HyunJung | S | JA | |
| 318/190 | MausholdShigenori Negishi | S | JA | |
| 319/190 | FlamigoAkira Komayama | S | JA | |
| 320/190 | Forretress ex5ban Graphics | SSR | JA | |
| 321/190 | Meowscarada ex5ban Graphics | SSR | JA | |
| 322/190 | Toedscruel ex5ban Graphics | SSR | JA | |
| 323/190 | Espathra extakuyoa | SSR | JA | |
| 324/190 | Skeledirge ex5ban Graphics | SSR | JA | |
| 325/190 | Quaquaval ex5ban Graphics | SSR | JA | |
| 326/190 | Alakazam exPLANETA Tsuji | SSR | JA | |
| 327/190 | Mew exaky CG Works | SSR | JA | |
| 328/190 | Gardevoir exN-DESIGN Inc. | SSR | JA | |
| 329/190 | Glimmora ex5ban Graphics | SSR | JA | |
| 330/190 | Great Tusk ex5ban Graphics | SSR | JA | |
| 331/190 | Charizard ex5ban Graphics | SSR | JA | |
| 332/190 | Paldean Clodsire exPLANETA Mochizuki | SSR | JA | |
| 333/190 | Iron Treads ex5ban Graphics | SSR | JA | |
| 334/190 | Noivern exEske Yoshinob | SSR | JA | |
| 335/190 | Pidgeot extakuyoa | SSR | JA | |
| 336/190 | Wigglytuff exSaki Hayashiro | SSR | JA | |
| 337/190 | Squawkabilly exPLANETA Mochizuki | SSR | JA | |
| 338/190 | WugtrioTetsu Kayama | AR | JA | |
| 339/190 | Palafinakagi | AR | JA | |
| 340/190 | PawmiREND | AR | JA | |
| 341/190 | MimikyuMitsuhiro Arita | AR | JA | |
| 342/190 | JudgeHideki Ishikawa | SR | JA | |
| 343/190 | NemonaSanosuke Sakuma | SR | JA | |
| 344/190 | CliveGOSSAN | SR | JA | |
| 345/190 | Paldean StudentCona Nitanda | SR | JA | |
| 346/190 | Paldean StudentNaoki Saito | SR | JA | |
| 347/190 | Mew exUSGMEN | SAR | JA | |
| 348/190 | Gardevoir exKuroimori | SAR | JA | |
| 349/190 | Charizard exAKIRA EGAWA | SAR | JA | |
| 350/190 | Ionohanabushi | SAR | JA | |
| 351/190 | Nemonaaspara | SAR | JA | |
| 352/190 | CliveTaiga Kayama | SAR | JA | |
| 353/190 | Arvenaspara | SAR | JA | |
| 354/190 | Pennyaspara | SAR | JA | |
| 355/190 | Wo-Chien ex5ban Graphics | UR | JA | |
| 356/190 | Chi-Yu exPLANETA Yamashita | UR | JA | |
| 357/190 | Chien-Pao exaky CG Works | UR | JA | |
| 358/190 | Miraidon ex5ban Graphics | UR | JA | |
| 359/190 | Ting-Lu ex5ban Graphics | UR | JA | |
| 360/190 | Koraidon exaky CG Works | UR | JA |




