Strength Expansion Pack Sun & MoonIllustrators
Who drew each card in Strength Expansion Pack Sun & Moon, a Japanese set: 23 illustrators for 73 cards, the rarest cards first.
Rare Candy (UR), Energy Recycler (No symbol) and Rare Candy (No symbol) and 2 more
Decidueye-GX (HR), Incineroar-GX (HR) and Primarina-GX (HR) and 22 more
Popplio (No symbol), Oricorio (No symbol) and Mudbray (No symbol) and 2 more
Grubbin (No symbol), Litten (No symbol) and Sandygast (No symbol)
Araquanid (No symbol), Mareanie (No symbol) and Alolan Raticate (No symbol)
Charjabug (No symbol), Oricorio (No symbol) and Passimian (No symbol)
Fomantis (No symbol) and Dewpider (No symbol)
Rowlet (No symbol) and Cosmog (No symbol)
Lurantis (No symbol) and Mudsdale (No symbol)
Politoed (No symbol) and Brionne (No symbol)
Torracat (No symbol) and Oricorio (No symbol)
Absol (No symbol)
Poliwag (No symbol)
Poliwhirl (No symbol)
Choice Band (No symbol)
Sudowoodo (No symbol)
Dartrix (No symbol)
Ultra Ball (No symbol)
Cosmoem (No symbol)
Eevee (No symbol)
Oricorio (No symbol)
Enhanced Hammer (No symbol)
Pyukumuku (No symbol)
Double Colorless Energy (UR), Grass Energy (UR) and Grass Energy (No symbol) and 4 more
Each card and who drew it73
The whole set in card number order, with the illustrator of each card (7 cards have no illustrator printed). Tick the cards you own.
| Have it | No. | Card | Rarity | Language |
|---|---|---|---|---|
| 001/051 | RowletMegumi Mizutani | No symbol | JA | |
| 002/051 | DartrixMizue | No symbol | JA | |
| 003/051 | Decidueye-GX5ban Graphics | RR | JA | |
| 004/051 | GrubbinAkira Komayama | No symbol | JA | |
| 005/051 | FomantisKagemaru Himeno | No symbol | JA | |
| 006/051 | LurantisMitsuhiro Arita | No symbol | JA | |
| 007/051 | LittenAkira Komayama | No symbol | JA | |
| 008/051 | TorracatTOKIYA | No symbol | JA | |
| 009/051 | Incineroar-GX5ban Graphics | RR | JA | |
| 010/051 | OricorioShin Nagasawa | No symbol | JA | |
| 011/051 | PoliwagAsako Ito | No symbol | JA | |
| 012/051 | PoliwhirlAtsuko Nishida | No symbol | JA | |
| 013/051 | PolitoedSaya Tsuruta | No symbol | JA | |
| 014/051 | PopplioKouki Saitou | No symbol | JA | |
| 015/051 | BrionneSaya Tsuruta | No symbol | JA | |
| 016/051 | Primarina-GX5ban Graphics | RR | JA | |
| 017/051 | DewpiderKagemaru Himeno | No symbol | JA | |
| 018/051 | Araquanidmatch | No symbol | JA | |
| 019/051 | PyukumukuYou Iribi | No symbol | JA | |
| 020/051 | CharjabugNaoki Saito | No symbol | JA | |
| 021/051 | Vikavolt-GX5ban Graphics | RR | JA | |
| 022/051 | OricorioNaoki Saito | No symbol | JA | |
| 023/051 | OricorioKouki Saitou | No symbol | JA | |
| 024/051 | OricorioTOKIYA | No symbol | JA | |
| 025/051 | Mareaniematch | No symbol | JA | |
| 026/051 | Toxapex-GX5ban Graphics | RR | JA | |
| 027/051 | CosmogMegumi Mizutani | No symbol | JA | |
| 028/051 | CosmoemSanosuke Sakuma | No symbol | JA | |
| 029/051 | Lunala5ban Graphics | No symbol | JA | |
| 030/051 | SudowoodoHajime Kusajima | No symbol | JA | |
| 031/051 | MudbrayKouki Saitou | No symbol | JA | |
| 032/051 | MudsdaleMitsuhiro Arita | No symbol | JA | |
| 033/051 | PassimianNaoki Saito | No symbol | JA | |
| 034/051 | SandygastAkira Komayama | No symbol | JA | |
| 035/051 | PalossandKouki Saitou | No symbol | JA | |
| 036/051 | Alolan RattataKouki Saitou | No symbol | JA | |
| 037/051 | Alolan Raticatematch | No symbol | JA | |
| 038/051 | AbsolAnesaki Dynamic | No symbol | JA | |
| 039/051 | Solgaleo5ban Graphics | No symbol | JA | |
| 040/051 | Sylveon-GX5ban Graphics | RR | JA | |
| 041/051 | EeveeShibuzoh. | No symbol | JA | |
| 042/051 | Drampa-GX5ban Graphics | RR | JA | |
| 043/051 | Energy RecyclerToyste Beach | No symbol | JA | |
| 044/051 | Enhanced HammerYoshinobu Saito | No symbol | JA | |
| 045/051 | Ultra BallRyo Ueda | No symbol | JA | |
| 046/051 | Rare CandyToyste Beach | No symbol | JA | |
| 047/051 | Multi SwitchToyste Beach | No symbol | JA | |
| 048/051 | Max PotionToyste Beach | No symbol | JA | |
| 049/051 | Choice BandEske Yoshinob | No symbol | JA | |
| 050/051 | Altar of the Moone5ban Graphics | No symbol | JA | |
| 051/051 | Altar of the Sunne5ban Graphics | No symbol | JA | |
| 052/051 | Decidueye-GX5ban Graphics | SR | JA | |
| 053/051 | Incineroar-GX5ban Graphics | SR | JA | |
| 054/051 | Primarina-GX5ban Graphics | SR | JA | |
| 055/051 | Vikavolt-GX5ban Graphics | SR | JA | |
| 056/051 | Toxapex-GX5ban Graphics | SR | JA | |
| 057/051 | Sylveon-GX5ban Graphics | SR | JA | |
| 058/051 | Drampa-GX5ban Graphics | SR | JA | |
| 059/051 | Decidueye-GX5ban Graphics | HR | JA | |
| 060/051 | Incineroar-GX5ban Graphics | HR | JA | |
| 061/051 | Primarina-GX5ban Graphics | HR | JA | |
| 062/051 | Vikavolt-GX5ban Graphics | HR | JA | |
| 063/051 | Toxapex-GX5ban Graphics | HR | JA | |
| 064/051 | Sylveon-GX5ban Graphics | HR | JA | |
| 065/051 | Drampa-GX5ban Graphics | HR | JA | |
| 066/051 | Rare CandyToyste Beach | UR | JA | |
| 067/051 | Double Colorless Energynot credited | UR | JA | |
| 068/051 | Grass Energynot credited | UR | JA | |
| 000/051 | Grass Energynot credited | No symbol | JA | |
| 070/051 | Fire Energynot credited | No symbol | JA | |
| 071/051 | Psychic Energynot credited | No symbol | JA | |
| 000/051 | Metal Energynot credited | No symbol | JA | |
| 000/051 | Fairy Energynot credited | No symbol | JA |




